LSAC Resources - Data
Comparison of Data for 1999–2011 Houston Forums
| 1999 | 2001 | 2003 | 2005 (1 day) |
2007 (1 day) |
2008 (1 day) |
2009 (1 day) |
2010 (Feb) | 2010 (Nov) | 2011 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Number of Registrants | 1,077 | 1,341 | 1,581 | 918 | 823 | 415 | 681 | 660 | 689 | 608 |
| Number of Participating Law Schools | 128 | 132 | 144 | 158 | 155 | 129 | 131 | 152 | 157 | 176 |
| Summary of Registrants | ||||||||||
| Gender | ||||||||||
| Male | 45.8% | 46.7% | 42.2% | 41.2% | 42.1% | 45.6% | 45.4% | 44.6% | 40.8% | 41.0% |
| Female | 54.2% | 53.3% | 57.8% | 58.8% | 57.9% | 54.4% | 54.6% | 54.4% | 58.4% | 58.5% |
| Age | ||||||||||
| 23 or Less | 52.0% | 47.0% | 50.6% | 46.8% | 51.0% | 28.8% | 37.4% | 40.5% | 43.9% | 41.7% |
| 24–40 | 48.0% | 45.3% | 42.6% | 46.3% | 42.7% | 62.1% | 51.9% | 49.5% | 49.0% | 52.2% |
| Over 40 Years | 6.5% | 7.6% | 6.8% | 6.9% | 6.3% | 9.1% | 10.7% | 9.8% | 7.1% | 6.3% |
| Race/Ethnicity* | ||||||||||
| American Indian/Alaska Native | 1.2% | 0.4% | 0.9% | 0.5% | 0.5% | 0.7% | 1.2% | 2.4% | 2.6% | 2.0% |
| Asian/Pacific Islander | 6.9% | 8.8% | 9.8% | 6.8% | 7.4% | 7.7% | 8.2% | 9.5% | 9.6% | 10.1% |
| Black/African American | 30.0% | 26.4% | 28.0% | 31.2% | 31.9% | 26.4% | 33.4% | 29.1% | 29.8% | 32.1% |
| Caucasian/White | 39.5% | 41.4% | 39.1% | 35.3% | 34.9% | 40.4% | 33.6% | 32.3% | 37.2% | 34.2% |
| Chicano/Mexican American | 6.8% | 6.7% | 4.9% | 5.1% | 3.9% | 4.5% | 3.9% | - | - | - |
| Hispanic/Latino | 10.6% | 11.8% | 14.4% | 16.9% | 17.4% | 14.0% | 15.6% | 25.0% | 23.8% | 22.6% |
| Puerto Rican | 0.7% | 0.5% | 0.2% | 0.6% | 0.4% | 1.2% | 0.6% | 1.2% | 1.0% | 1.0% |
| Canadian Aboriginal | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.3% | 0.0% | - |
| Torres Strait Islander/Australian | - | - | - | - | - | - | - | 0.0% | 0.0% | 0.2% |
| Not Indicated** | - | - | - | - | - | - | - | 7.4%% | 7.5% | 3.6% |
| Other | 4.4% | 4.2% | 2.8% | 3.6% | 3.7% | 5.0% | 3.5% | - | - | - |
| Total Minority Attendance | 60.6% | 58.8% | 61.0% | 64.7% | 65.1% | 59.5% | 66.4% | 65.0% | 62.8% | 62.1% |
| Student Status | ||||||||||
| Full-Time Student | 46.3% | 46.1% | 48.5% | 53.7% | 59.6% | 34.5% | 55.6% | 46.5% | 41.1% | 40.5% |
| Part-Time Student | 5.4% | 5.1% | 4.0% | 5.7% | 4.9% | 3.7% | 4.7% | 3.2% | 4.4% | 2.3% |
| Not a Student | 48.3% | 48.8% | 47.5% | 40.6% | 35.5% | 61.8% | 39.7% | 39.7% | 39.8% | 40.7% |
| Employment | ||||||||||
| Full-Time | 51.1% | 52.7% | 51.3% | 48.8% | 46.6% | 62.3% | 45.9% | 41.8% | 44.5% | 40.3% |
| Part-Time | 26.8% | 25.1% | 27.7% | 28.3% | 29.2% | 23.7% | 29.9% | 26.1% | 22.7% | 26.4% |
| Summers Only | 6.7% | 5.6% | 3.8% | 4.8% | 6.4% | 2.1% | 5.5% | 3.9% | 5.2% | 4.1% |
| Not Employed | 15.4% | 16.5% | 17.2% | 18.1% | 17.8% | 11.9% | 18.7% | 20.1% | 17.6% | 17.9% |
| State of Permanent Residence | ||||||||||
| Texas | 60.2% | 59.4% | 81.7% | 76.7% | 73.2% | 85.5% | 81.9% | 84.1% | 86.6% | 85.1% |
| Louisiana | 2.7% | 4.9% | 5.8% | 8.1% | 7.3% | 2.7% | 7.0% | 5.7% | 3.3% | 3.5% |
| Information Source | ||||||||||
| City Newspaper | 5.6% | 2.4% | 2.6% | 2.7% | 0.0% | - | - | - | - | - |
| LSAC Publication | 26.8% | 17.4% | 13.5% | 6.6% | 5.1% | 3.1% | 3.5% | 1.4% | 3.5% | 2.5% |
| Flier | 7.6% | 5.9% | 8.8% | 4.0% | 3.0% | 1.2% | 6.6% | 2.0% | 1.3% | 1.2% |
| Friend or Family Member | 7.7% | 7.6% | 10.4% | 12.0% | 10.9% | 9.4% | 9.8% | 8.5% | 9.2% | 9.4% |
| Advisor | 7.1% | 6.7% | 11.3% | 15.5% | 15.4% | 6.7% | 16.2% | 16.2% | 12.4% | 10.2% |
| Radio Station | 6.4% | 7.2% | 4.2% | 4.1% | 0.0% | - | - | - | - | - |
| Prelaw Club | 6.0% | 6.0% | 7.5% | 13.6% | 13.5% | 2.4% | 14.7% | 14.0% | 11.6% | 8.6% |
| World Wide Web | 6.6% | 31.3% | 49.7% | 46.7% | 51.7% | 62.3% | 49.9% | 47.1% | 61.1% | 61.5% |
| E-mail from LSAC | - | - | - | - | - | 26.0% | 13.7% | 21.9% | 18.6% | 21.3% |
| If WWW, Source? | ||||||||||
| LSAC Website | - | 95.1% | 92.4% | 91.0% | 91.7% | 87.0% | 82.6% | 85.5% | 86.5% | 82.0% |
| Law School Site | - | 3.2% | 8.5% | 9.0% | 7.1% | 10.0% | 10.2% | 7.1% | 8.3% | 7.6% |
| Internet Search Engine | - | 3.6% | 3.0% | 1.8% | 1.9% | 2.0% | 4.6% | 4.2% | 3.8% | 2.5% |
| Internet Search Engine Sponsored Link | - | - | - | - | - | 0.3% | 0.0% | 0.3% | 0.2% | 0.2% |
| Facebook/Myspace | - | - | - | - | - | - | 1.4% | 1.3% | 0.5% | 0.3% |
| Other Website | - | 1.1% | 1.0% | 3.7% | 2.4% | 0.3% | 1.2% | 1.6% | 0.7% | 0.5% |
| Distance Traveled | ||||||||||
| 0–20 Miles | 43.9% | 40.5% | 35.4% | 32.8% | 27.4% | 36.1% | 32.4% | 25.4% | 26.9% | 27.9% |
| 21–50 Miles | 15.6% | 14.4% | 12.9% | 13.1% | 11.3% | 17.2% | 12.5% | 10.6% | 11.0% | 12.4% |
| 51–100 Miles | 8.8% | 8.6% | 7.9% | 6.1% | 8.0% | 9.2% | 7.2% | 7.1% | 4.9% | 4.0% |
| More than 100 Miles | 31.8% | 36.5% | 43.8% | 48.0% | 53.4% | 37.5% | 48.0% | 40.5% | 37.4% | 32.6% |
| Time Spent at Forum | ||||||||||
| Less than One Hour | 14.8% | 11.8% | 4.7% | 2.6% | 2.8% | - | 7.6% | 5.7% | 4.6% | 0.0% |
| 1–2 Hours | 50.7% | 46.2% | 33.5% | 28.1% | 20.2% | 26.3% | 13.2% | 21.0% | 12.6% | 19.0% |
| 2–3 Hours | 20.2% | 21.0% | 18.3% | 34.4% | 25.8% | 18.8% | 31.3% | 23.8% | 34.5% | 36.5% |
| 3 or More Hours | 14.3% | 21.0% | 43.5% | 34.9% | 51.1% | 55.0% | 47.9% | 49.5% | 48.3% | 44.4% |
| Number of Tables Visited | ||||||||||
| None | 0.0% | 0.0% | 0.0% | 0.5% | 0.6% | 1.3% | 0.7% | 0.0% | 0.0% | 0.0% |
| 1–5 Tables | 30.0% | 28.8% | 18.7% | 15.3% | 18.5% | 26.3% | 26.4% | 20.9% | 19.5% | 23.8% |
| 6–10 Tables | 40.1% | 42.4% | 30.6% | 32.6% | 37.1% | 38.8% | 36.8% | 41.9% | 43.7% | 36.5% |
| 11–15 Tables | 20.8% | 19.3% | 25.9% | 32.1% | 30.9% | 22.5% | 29.2% | 21.9% | 24.1% | 28.6% |
| 16 or More Tables | 9.2% | 9.5% | 24.9% | 19.5% | 12.9% | 11.3% | 6.9% | 15.1% | 12.7% | 11.1% |
| Describe Forum | ||||||||||
| Very Informative | 48.5% | 46.9% | 49.5% | 53.2% | 52.8% | 48.1% | 47.2% | 48.5% | 47.1% | 58.7% |
| Informative | 49.0% | 50.0% | 47.3% | 41.6% | 42.0% | 46.8% | 47.2% | 41.9% | 51.7% | 38.1% |
| Not Very Informative | 1.5% | 3.1% | 2.2% | 5.3% | 5.1% | 5.1% | 4.9% | 9.5% | 1.2% | 1.6% |
| Information Received from Law Schools | ||||||||||
| Very Informative | 42.2% | 34.5% | 39.5% | 42.4% | 44.9% | 44.3% | 47.6% | 40.0% | 44.8% | 46.0% |
| Informative | 54.4% | 59.9% | 53.2% | 50.8% | 47.8% | 49.4% | 49.0% | 47.6% | 50.6% | 49.2% |
| Not Very Informative | 3.4% | 4.9% | 5.3% | 6.8% | 6.9% | 6.3% | 1.4% | 12.4% | 4.6% | 4.8% |
| Considering Schools Not Previously Considered as a Result of the Forum | ||||||||||
| Yes | 75.0% | 72.4% | 81.7% | - | 83.0% | 82.9% | 79.9% | 74.0% | 74.4% | 81.0% |
| No | 25.0% | 27.6% | 18.3% | - | 17.0% | 17.1% | 20.2% | 26.0% | 25.6% | 19.0% |
* Beginning with the 2010 February Houston forum, attendees were offered racial/ethnic options more consistent with the new Department of Education guidelines. Attendees who selected more than one category are represented in each of the categories selected.
** Race/Ethnicity information may be missing for attendees who registered prior to 7/09 if they did not update the information in their LSAC accounts.
Why not? (Provide additional feedback below.)
Please enter a comment.
Thank you for your feedback.
Get Adobe Reader to view PDFs indicated on this site by (PDF)
