Canadian Official Guide
Key Facts about Canadian Common-Law Law Schools
This information was reported by the common-law law schools in fall 2012; thus, the figures may have changed. The reader is cautioned against making direct comparisons of complex information limited to chart form. Be sure to go beyond this chart if you wish to inform yourself adequately about a particular school. Symbols and footnotes are explained at the bottom of the page.
Key Facts About Enrollment, Tuition, and Applications
| Law School | Fall 2012 Enrollment/Student Body | Tuition | Applications | ||||
|---|---|---|---|---|---|---|---|
| Full-Time | Part-Time | % Women | Full-Time | Part-Time | Fee | Deadline for Fall Admission | |
| Alberta | 520 | 7 | 47 | $11,548.94 | c | $1152 | 11/1 |
| British Columbia | 564 | 12 | 46 | $11,003.523 | $343.86 pc | $83.50 | 12/1 |
| Calgary | 345 | 2 | 51 | $13,000 | $1,016 c | $1004 | 11/1 |
| Dalhousie | 494 | 7 | n/a | $15,247.80 | $432.80 | $70 | 11/29, 2/28 |
| Manitoba | 300 | 9 | 50 | $9,600 | $4,600 | $125 | 11/1 |
| McGill / McGill (French) | 623 | 35 | 52 | $4,1845 | c | $100 | 11/1 |
| New Brunswick | 260 | n/a | n/a | $9,407 | $778 pc | $125 | 3/1 |
| Osgoode1 | 907 | 16 | 51 | $21,454 | n/a | $90 | 11/1 |
| Ottawa1 / Ottawa (French)1 | 1,170 | 50 | 62 | $15,355.56 | $523.67 pc | $90 | 11/16 |
| Queen's1 | 510 | 3 | 50 | $16,1257 | $538 c | $90 | 11/1 |
| Saskatchewan | 346 | 17 | 51 | $10,648 | $330 pc | $125 | 2/1 |
| Toronto1 | 640 | 12 | 49 | $29,6147 | $14,8077 | $90 | 11/1 |
| Victoria | 375 | 15 | n/a | $9,754.668 | n/a | $84.50 | 12/1 |
| Western University1 | 533 | 19 | 48 | $16,709 | $3,342 c | $90 | 11/1, 5/1 |
| Windsor1 | 613 | 6 | 50 | $15,8549 | $5,4509 | $90 | 11/110 |
Key Facts About Faculty and Programs
| Law School | Faculty | Programs | ||||
|---|---|---|---|---|---|---|
| Total Full-Time | Total Part-Time | Joint Degrees | Graduate Law Study | Summer Courses | Academic Support | |
| Alberta | 32 | 65 | Y | Y | Y | |
| British Columbia | 45 | 83 | Y | Y | Y | Y |
| Calgary | 19 | 38 | Y | Y | Y | |
| Dalhousie | 37 | 60 | Y | Y | Y | |
| Manitoba | 27 | 40 | Y | Y | ||
| McGill / McGill (French) | 39.5 | 42 | Y | Y | Y | Y |
| New Brunswick | 17 | 18 | Y | |||
| Osgoode1 | 57 | 103 | Y | Y | Y | |
| Ottawa1 / Ottawa (French)1 | 68 | 102 | Y | Y | Y | |
| Queen's1 | 28.5 | 59 | Y | Y | Y | |
| Saskatchewan | 26 | 3 | Y | Y | Y | |
| Toronto1 | 64 | 81 | Y | Y | Y | |
| Victoria | 29 | 31 | Y | Y | Y | n/a |
| Western University1 | 34 | 64 | Y | Y | Y | |
| Windsor1 | 30.5 | 52 | Y | n/a | Y | |
Key Facts: Symbols and Footnotes
c—per # of courses registered
pc—per credit
n/a—not available
Y—yes
pc—per credit
n/a—not available
Y—yes
- Please see Important Information for Applicants to Ontario Law Schools for more information regarding the application process and additional application service fees.
- $115 for new applicants; $75 for readmission
- Tuition for domestic students starting first year in JD program in 2012/13 is $343.86 per credit—$11,003.52 for first year and $10,315.80 for each of second and third year. Note that the tuition for upper years can vary. International Students—$732.33 per credit. Tuition and fees subject to change.
- $100 for standard applications; $130 for international applications
- $4,184 (Quebec students); $7,918 (non-Quebec Canadian students); $30,839 (international students)
- Application deadline to the French language program is February 1
La date limite pour faire demande au programme de langue française est le 1er Février - Represents first-year tuition
- Subject to change
- Includes compulsory fees
- Application deadline to the Canadian & American Dual JD Program is April 15 of year of entry
Why not? (Provide additional feedback below. NOTE: If you have a question or concern regarding your specific circumstances, please go to the Contact Us page.)
Please enter a comment.
Thank you for your feedback.

