Home
Computing Your Score
Directions
- Use the Answer Key to check your answers.
- Add together the number of questions you answered correctly in each section. This is your raw score.
- Use the Score Conversion Table to convert your raw score into the 120-180 scale.
Score Conversion Table
For Converting Raw Score to the 120-180 LSAT Scaled Score
LSAT Form 8LSN75 (June 2007)
| Reported Score | Raw Score |
| Lowest | Highest |
| *There is no raw score that will produce this scaled score for this form. |
| 180 | 99 | 100 |
| 179 | —* | —* |
| 178 | 98 | 98 |
| 177 | 97 | 97 |
| 176 | —* | —* |
| 175 | 96 | 96 |
| 174 | 95 | 95 |
| 173 | —* | —* |
| 172 | 94 | 94 |
| 171 | 93 | 93 |
| 170 | 92 | 92 |
| 169 | 91 | 91 |
| 168 | 90 | 90 |
| 167 | 89 | 89 |
| 166 | 87 | 88 |
| 165 | 86 | 86 |
| 164 | 85 | 85 |
| 163 | 83 | 84 |
| 162 | 81 | 82 |
| 161 | 80 | 80 |
| 160 | 78 | 79 |
| 159 | 76 | 77 |
| 158 | 75 | 75 |
| 157 | 73 | 74 |
| 156 | 71 | 72 |
| 155 | 69 | 70 |
| 154 | 67 | 68 |
| 153 | 65 | 66 |
| 152 | 63 | 64 |
| 151 | 61 | 62 |
| 150 | 59 | 60 |
| 149 | 57 | 58 |
| 148 | 55 | 56 |
| 147 | 54 | 54 |
| 146 | 52 | 53 |
| 145 | 50 | 51 |
| 144 | 48 | 49 |
| 143 | 46 | 47 |
| 142 | 44 | 45 |
| 141 | 42 | 43 |
| 140 | 40 | 41 |
| 139 | 39 | 39 |
| 138 | 37 | 38 |
| 137 | 35 | 36 |
| 136 | 33 | 34 |
| 135 | 32 | 32 |
| 134 | 30 | 31 |
| 133 | 29 | 29 |
| 132 | 27 | 28 |
| 131 | 26 | 26 |
| 130 | 25 | 25 |
| 129 | 24 | 24 |
| 128 | 22 | 23 |
| 127 | 21 | 21 |
| 126 | 20 | 20 |
| 125 | 19 | 19 |
| 124 | 18 | 18 |
| 123 | 17 | 17 |
| 122 | —* | —* |
| 121 | 16 | 16 |
| 120 | 0 | 15 |
Home