LSAC Resources - Data
Comparison of Data for All 2003–2012 Forums Combined*
| 2003 | 2004 | 2005 | 2006 | 2008 | 2009 | 2010 | 2011 | 2012 | |
|---|---|---|---|---|---|---|---|---|---|
| Number of Attendees | 18,812 | 14,106 | 11,945 | 10,453 | 9,648 | 12,590 | 9,188 | 9,010 | 8,152 |
| Number of Participating Law Schools | 178 | 183 | 184 | 192 | 190 | 192 | 193 | 190 | 190 |
| SUMMARY OF ATTENDEES | |||||||||
| GENDER | |||||||||
| Male | 40.8% | 40.4% | 40.7% | 39.8% | 39.4% | 40.6% | 38.9% | 39.4% | 38.2% |
| Female | 59.2% | 59.6% | 59.3% | 60.2% | 58.8% | 58.3% | 60.2% | 59.8% | 61.2% |
| AGE | |||||||||
| 20 or Less | 8.7% | 10.6% | 10.7% | 10.4% | 8.1% | 7.7% | 8.1% | 9.2% | 8.7% |
| 21–23 Years | 40.2% | 40.1% | 41.3% | 40.3% | 40.6% | 38.9% | 38.9% | 42.2% | 42.2% |
| 24–26 Years | 20.7% | 19.4% | 19.7% | 19.5% | 21.6% | 21.8% | 20.3% | 19.4% | 19.7% |
| 27–33 Years | 18.8% | 16.0% | 15.0% | 13.9% | 15.5% | 16.5% | 16.5% | 14.6% | 14.1% |
| 34–40 Years | 6.7% | 8.3% | 7.8% | 7.3% | 8.2% | 8.7% | 9.0% | 8.1% | 8.2% |
| Over 40 Years | 4.9% | 5.6% | 5.5% | 5.1% | 5.6% | 6.4% | 7.0% | 6.6% | 7.0% |
| RACE/ETHNICITY* | |||||||||
| American Indian/Alaska Native | 0.6% | 0.6% | 0.5% | 0.6% | 0.4% | 0.9% | 1.6% | - | 1.8% |
| Asian/Pacific Islander | 12.8% | 11.6% | 11.3% | 11.7% | 9.0% | 10.6% | 11.6% | 15.7% | 14.0% |
| Black/African American | 24.0% | 25.9% | 25.4% | 24.4% | 24.8% | 25.9% | 27.4% | 28.5% | 25.5% |
| Caucasian/White | 47.6% | 46.6% | 46.6% | 47.0% | 43.9% | 42.4% | 41.1% | 47.9% | 40.8% |
| Chicano/Mexican American | 2.4% | 2.2% | 2.4% | 2.0% | 1.2% | 1.1% | - | - | - |
| Hispanic/Latino | 6.9% | 7.0% | 7.6% | 7.5% | 9.4% | 10.7% | 16.0% | 17.7% | 17.6% |
| Puerto Rican | 0.9% | 1.0% | 1.0% | 1.2% | 1.1% | 1.7% | 2.1% | 2.4% | 2.3% |
| Canadian Aboriginal | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.1% |
| Torres Strait Islander/Australian | - | - | - | - | - | - | 0.0% | 0.0% | 0.0% |
| Other | 4.8% | 5.2% | 5.2% | 5.5% | 5.0% | 2.2% | - | - | - |
| Total Minority Attendance | 52.5% | 53.5% | 53.4% | 52.9% | 50.9% | 59.3% | 54.6% | 52.6% | 53.8% |
| STUDENT STATUS | |||||||||
| Full-Time Student | 44.7% | 47.4% | 47.9% | 48.4% | 38.3% | 45.0% | 38.2% | 41.0% | 40.6% |
| Part-Time Student | 5.1% | 5.1% | 4.8% | 4.6% | 3.4% | 4.5% | 3.6% | 3.1% | 3.2% |
| Not a Student | 50.2% | 47.5% | 47.3% | 47.0% | 41.3% | 50.5% | 43.9% | 39.9% | 40.7% |
| EMPLOYMENT | |||||||||
| Full-Time | 51.1% | 51.1% | 50.3% | 49.9% | 47.0% | 48.7% | 42.0% | 36.9% | 37.7% |
| Part-Time | 26.0% | 27.5% | 27.3% | 28.9% | 23.5% | 27.5% | 24.7% | 26.8% | 27.0% |
| Summers Only | 9.0% | 9.0% | 9.7% | 9.0% | 7.2% | 7.4% | 6.4% | 7.1% | 6.7% |
| Not Employed | 13.9% | 12.4% | 12.8% | 12.2% | 10.9% | 16.4% | 16.2% | 16.0% | 16.3% |
| INFORMATION SOURCE | |||||||||
| City Newspaper | 4.0% | 3.3% | 4.0% | 2.2% | - | - | - | - | - |
| LSAC Publication | 14.5% | 13.0% | 9.5% | 8.4% | 4.7% | 3.2% | 2.9% | 2.9% | 2.8% |
| Flier | 10.1% | 4.5% | 4.5% | 4.3% | 3.3% | 2.6% | 1.6% | 1.4% | 1.5% |
| Friend or Family Member | 13.1% | 13.4% | 12.6% | 12.1% | 12.0% | 11.3% | 11.1% | 11.0% | 11.1% |
| Advisor | 7.8% | 10.0% | 11.6% | 11.9% | 9.2% | 10.3% | 10.9% | 11.2% | 10.9% |
| Prelaw Club | 4.8% | 6.1% | 7.7% | 7.6% | 6.7% | 7.2% | 6.3% | 6.5% | 6.9% |
| Official Guide | 1.2% | 1.8% | 1.7% | 1.6% | - | - | - | - | - |
| College Newspaper | 0.7% | 0.9% | 0.8% | 0.8% | - | - | - | - | - |
| Magazine/Journal | 0.5% | 0.7% | 0.5% | 0.3% | - | - | - | - | - |
| Radio Station | 2.2% | 2.8% | 2.6% | 1.6% | - | - | - | - | - |
| World Wide Web | 50.2% | 50.7% | 52.7% | 55.7% | 59.8% | 57.8% | 58.0% | 56.7% | 53.8% |
| E-mail from LSAC | - | - | - | - | 22.7% | 23.9% | 20.6% | 21.5% | 24.2% |
| IF WWW, SOURCE? | |||||||||
| LSAC Website | 93.1% | 91.6% | 92.6% | 92.6% | 84.6% | 86.5% | 86.0% | 85.3% | 84.1% |
| Law School Site | 6.9% | 8.3% | 8.3% | 7.9% | 8.6% | 8.1% | 8.5% | 9.2% | 10.4% |
| Internet Search Engine | 2.5% | 2.1% | 1.7% | 1.6% | 5.1% | 4.0% | 3.4% | 3.7% | 3.6% |
| Internet Search Engine Sponsored Link | 0.3% | 0.2% | 0.3% | 0.5% | 0.5% | 0.5% | 0.5% | 0.4% | 0.2% |
| Facebook/Myspace | - | - | - | - | - | - | 0.8% | 0.7% | 1.0% |
| Other Website | 1.4% | 2.0% | 1.8% | 1.8% | 1.3% | 0.9% | 0.8% | 0.8% | 0.8% |
| DISTANCE TRAVELED | |||||||||
| 0–20 Miles | 49.3% | 47.6% | 47.5% | 48.0% | 43.3% | 47.6% | 37.5% | 38.0% | 34.9% |
| 21–50 Miles | 18.0% | 20.1% | 18.6% | 18.4% | 14.7% | 17.7% | 15.2% | 17.2% | 15.4% |
| 51–100 Miles | 10.2% | 9.9% | 10.0% | 10.3% | 8.1% | 9.6% | 7.6% | 8.9% | 7.6% |
| More Than 100 Miles | 22.6% | 22.4% | 23.8% | 23.2% | 20.8% | 25.1% | 18.9% | 20.5% | 18.0% |
| TIME SPENT AT FORUM | |||||||||
| Less Than One Hour | 10.7% | 11.0% | 4.6% | 3.7% | 2.8% | 4.1% | 3.0% | 2.7% | 2.3% |
| 1–2 Hours | 40.1% | 42.2% | 31.2% | 30.7% | 25.5% | 23.5% | 20.8% | 18.6% | 20.1% |
| 2–3 Hours | 22.4% | 25.7% | 33.7% | 29.3% | 29.5% | 29.1% | 28.2% | 28.9% | 27.2% |
| 3 or More Hours | 26.8% | 21.1% | 30.4% | 36.4% | 42.2% | 43.3% | 47.9% | 49.8% | 50.4% |
| NUMBER OF TABLES VISITED | |||||||||
| None | 0.2% | 0.3% | 0.1% | 0.1% | 0.5% | 0.4% | 0.6% | 0.7% | 0.7% |
| 1–5 Tables | 13.6% | 12.9% | 11.2% | 12.2% | 14.6% | 15.0% | 15.2% | 15.0% | 16.4% |
| 6–10 Tables | 36.3% | 38.3% | 35.9% | 38.6% | 35.3% | 37.6% | 39.0% | 37.0% | 39.6% |
| 11–15 Tables | 32.0% | 31.5% | 35.9% | 34.7% | 34.6% | 31.5% | 30.9% | 30.5% | 28.4% |
| 16 or More Tables | 17.8% | 17.0% | 16.7% | 14.4% | 15.0% | 15.5% | 14.3% | 16.8% | 14.9% |
| DESCRIBE FORUM | |||||||||
| Very Informative | 41.7% | 43.9% | 37.1% | 40.1% | 42.4% | 39.6% | 44.7% | 49.9% | 49.4% |
| Informative | 54.3% | 53.4% | 55.6% | 54.5% | 55.6% | 52.5% | 51.2% | 43.8% | 45.8% |
| Not Very Informative | 3.6% | 2.5% | 7.5% | 5.1% | 4.5% | 7.0% | 3.9% | 5.1% | 4.4% |
| Uninformative | - | - | - | - | - | 0.9% | 0.3% | 1.2% | 0.4% |
| INFORMATION RECEIVED FROM LAW SCHOOLS | |||||||||
| Very Informative | 34.5% | 36.9% | 29.8% | 34.0% | 34.8% | 33.1% | 38.4% | 41.5% | 43.1% |
| Informative | 58.6% | 58.3% | 61.9% | 57.7% | 58.2% | 56.0% | 54.7% | 51.6% | 50.5% |
| Not Very Informative | 6.2% | 4.5% | 7.5% | 6.4% | 6.5% | 9.7% | 6.6% | 6.2% | 5.8% |
| Uninformative | - | - | - | - | - | 0.7% | 0.4% | 0.6% | 0.6% |
| CONSIDERING SCHOOLS NOT PREVIOUSLY CONSIDERED AS A RESULT OF THE FORUM | |||||||||
| Yes | 76.5% | 74.9% | - | 55.9% | 80.3% | 76.4% | 79.7% | 77.9% | 77.6% |
| No | 23.5% | 25.1% | - | 44.1% | 19.7% | 23.3% | 20.3% | 22.1% | 22.4% |
*Please contact us at foruminfo@LSAC.org for data on the 2007 forum season.
Why not? (Provide additional feedback below. NOTE: If you have a question or concern regarding your specific circumstances, please go to the Contact Us page.)
Please enter a comment.
Thank you for your feedback.
Get Adobe Reader to view PDFs indicated on this site by (PDF)
