LSAC Resources - Data
Comparison of Data for 2003–2012 Atlanta, GA Forums
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Number of Attendees | 2,316 | 1,978 | 1,639 | 1,526 | 1,446 | 1,439 | 1,682 | 1,158 | 1,081 | 834 |
| Number of Participating Law Schools | 159 | 168 | 171 | 176 | - | 179 | 183 | 185 | 186 | 187 |
| SUMMARY OF ATTENDEES | ||||||||||
| GENDER | ||||||||||
| Male | 39.1% | 38.5% | 36.3% | 36.7% | - | 38.9% | 39.2% | 39.7% | 40.5% | 37.5% |
| Female | 60.9% | 61.5% | 63.7% | 63.3% | - | 61.1% | 60.0% | 59.3% | 58.9% | 61.9% |
| AGE | ||||||||||
| 23 or Less | 64.4% | 56.0% | 61.4% | 58.2% | - | 57.4% | 50.6% | 54.5% | 57.9% | 57.1% |
| 24–40 Years | 32.4% | 39.2% | 34.6% | 35.0% | - | 37.7% | 42.0% | 38.4% | 37.0% | 36.0% |
| Over 40 Years | 3.2% | 4.8% | 4.0% | 4.9% | - | 4.9% | 7.4% | 7.3% | 5.1% | 6.8% |
| RACE/ETHNICITY* | ||||||||||
| American Indian/Alaska Native | 0.6% | 0.4% | 0.4% | 0.6% | - | 0.3% | 1.2% | 2.1% | 1.6% | 2.5% |
| Asian/Pacific Islander | 5.9% | 4.8% | 4.4% | 5.1% | - | 6.0% | 4.9% | 4.8% | 4.0% | 6.2% |
| Black/African American | 47.2% | 54.4% | 52.9% | 56.5% | - | 52.1% | 53.0% | 54.2% | 58.9% | 56.6% |
| Caucasian/White | 40.6% | 34.9% | 35.2% | 31.4% | - | 35.2% | 33.4% | 31.9% | 28.0% | 29.5% |
| Chicano/Mexican American | 0.4% | 0.1% | 0.1% | 0.1% | - | 0.3% | - | - | - | - |
| Hispanic/Latino | 2.5% | 2.2% | 2.6% | 3.0% | - | 2.4% | 4.0% | 3.8% | 5.7% | 5.3% |
| Puerto Rican | 0.3% | 0.6% | 0.8% | 0.7% | - | 0.4% | 1.1% | 0.4% | 1.0% | 1.0% |
| Canadian Aboriginal | 0.0% | 0.0% | 0.1% | 0.0% | - | 0.0% | 0.1% | 0.0% | 0.0% | 0.0% |
| Torres Strait Islander/Australian | - | - | - | - | - | - | - | 0.0% | 0.0% | 0.0% |
| Not Indicated** | - | - | - | - | - | - | - | 8.3% | 7.5% | 6.2% |
| Other | 2.6% | 2.7% | 3.5% | 2.6% | - | 3.4% | - | - | - | - |
| Total Minority Attendance | 59.4% | 65.1% | 64.8% | 68.6% | - | 64.8% | 68.2% | 63.1% | 66.5% | 64.3% |
| STUDENT STATUS | ||||||||||
| Full-Time Student | 58.2% | 59.8% | 62.9% | 64.2% | - | 57.3% | 52.1% | 51.8% | 53.7% | 54.2% |
| Part-Time Student | 4.8% | 4.3% | 3.7% | 3.1% | - | 3.1% | 3.8% | 2.8% | 2.4% | 2.3% |
| Not a Student | 37.0% | 35.9% | 33.4% | 32.7% | - | 39.6% | 44.1% | 34.1% | 31.2% | 31.2% |
| EMPLOYMENT | ||||||||||
| Full-Time | 41.7% | 43.4% | 38.1% | 39.6% | - | 42.5% | 42.6% | 35.0% | 32.0% | 30.8% |
| Part-Time | 29.8% | 29.5% | 31.3% | 32.7% | - | 29.9% | 27.8% | 26.6% | 29.1% | 31.2% |
| Summers Only | 10.4% | 9.7% | 12.1% | 9.5% | - | 10.1% | 7.9% | 8.6% | 7.4% | 5.4% |
| Not Employed | 18.1% | 17.4% | 18.4% | 18.2% | - | 17.5% | 21.8% | 20.9% | 20.1% | 22.3% |
| STATE OF PERMANENT RESIDENCE | ||||||||||
| Georgia | 49.3% | 45.9% | 45.8% | 46.1% | - | 50.7% | 51.1% | 49.5% | 45.3% | 53.5% |
| Florida | 9.0% | 8.7% | 11.0% | 11.1% | - | 7.2% | 7.3% | 12.5% | 11.5% | 8.9% |
| Tennessee | 5.1% | 5.0% | 4.9% | 3.7% | - | 4.1% | 4.8% | 3.8% | 5.4% | 3.7% |
| Alabama | 6.4% | 6.0% | 6.3% | 4.6% | - | 6.0% | 6.8% | 5.8% | 6.5% | 7.1% |
| South Carolina | 5.4% | 3.7% | 4.0% | 2.8% | - | 5.1% | 4.5% | 4.3% | 5.0% | 3.5% |
| North Carolina | 4.4% | 4.5% | 5.7% | 5.8% | - | 3.8% | 4.9% | 6.2% | 5.3% | 6.5% |
| New York | 1.6% | 2.3% | 1.7% | 1.4% | - | 1.1% | 1.7% | 1.0% | 1.0% | 1.1% |
| INFORMATION SOURCE | ||||||||||
| City Newspaper | 2.4% | 1.6% | 1.0% | 1.0% | - | - | - | - | - | - |
| LSAC Publication | 13.5% | 12.4% | 7.8% | 7.9% | - | 4.2% | 2.3% | 2.3% | 1.2% | 2.6% |
| Flier | 9.5% | 5.6% | 4.0% | 3.9% | - | 4.4% | 2.5% | 2.9% | 3.1% | 2.9% |
| Friend or Family Member | 12.9% | 12.2% | 10.8% | 10.9% | - | 9.5% | 11.0% | 12.4% | 8.3% | 11.2% |
| Advisor | 12.1% | 16.8% | 16.2% | 19.4% | - | 9.0% | 12.7% | 16.9% | 18.9% | 13.2% |
| Radio Station | 1.5% | 2.4% | 2.0% | 0.6% | - | - | - | - | - | - |
| Prelaw Club | 9.9% | 15.3% | 17.8% | 17.4% | - | 9.9% | 10.4% | 13.6% | 20.0% | 10.9% |
| World Wide Web | 46.6% | 44.6% | 47.7% | 47.6% | - | 46.8% | 59.3% | 57.0% | 50.9% | 52.9% |
| E-mail from LSAC | - | - | - | - | - | 16.2% | 19.1% | 14.6% | 15.8% | 19.7% |
| IF WWW, SOURCE? | ||||||||||
| LSAC Website | 92.7% | 91.7% | 93.0% | 90.8% | - | 83.7% | 87.0% | 85.5% | 87.6% | 85.0% |
| Law School Site | 6.8% | 9.2% | 8.7% | 10.8% | - | 9.0% | 8.4% | 9.3% | 4.3% | 10.9% |
| Internet Search Engine | 2.7% | 2.6% | 0.9% | 1.3% | - | 5.2% | 3.7% | 2.5% | 1.3% | 2.9% |
| Internet Search Engine Sponsored Link | 0.0% | 0.1% | 0.8% | 0.9% | - | - | 0.3% | 0.4% | 0.2% | 0.2% |
| Facebook/Myspace | - | - | - | - | - | - | - | 1.5% | 0.7% | 0.2% |
| Other Website | 1.7% | 1.3% | 1.3% | 3.0% | - | 2.1% | 0.5% | 0.7% | 0.2% | 0.2% |
| DISTANCE TRAVELED | ||||||||||
| 0–20 Miles | 41.2% | 35.9% | 35.4% | 33.2% | - | 39.2% | 34.4% | 29.2% | 24.0% | 29.0% |
| 21–50 Miles | 12.3% | 11.3% | 11.1% | 11.3% | - | 13.2% | 15.2% | 11.7% | 8.5% | 13.1% |
| 51–100 Miles | 9.7% | 8.5% | 7.6% | 10.5% | - | 10.3% | 8.6% | 6.5% | 7.0% | 6.6% |
| More Than 100 Miles | 36.7% | 44.3% | 45.9% | 45.2% | - | 37.4% | 41.8% | 37.1% | 37.3% | 30.3% |
| TIME SPENT AT FORUM | ||||||||||
| Less Than One Hour | 12.2% | 6.9% | 1.9% | 3.8% | 2.9% | 3.1% | 2.3% | 3.3% | 2.2% | 0.0% |
| 1–2 Hours | 39.8% | 37.9% | 23.9% | 25.6% | 18.0% | 20.7% | 16.9% | 14.5% | 9.7% | 13.7% |
| 2–3 Hours | 22.6% | 29.0% | 35.5% | 26.6% | 27.8% | 29.7% | 27.1% | 27.0% | 25.4% | 24.5% |
| 3 or More Hours | 25.3% | 26.3% | 38.7% | 44.0% | 51.4% | 46.5% | 53.7% | 55.3% | 62.7% | 61.8% |
| NUMBER OF TABLES VISITED | ||||||||||
| None | 0.3% | 0.9% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.7% | 0.7% | 2.9% |
| 1–5 Tables | 13.9% | 13.9% | 10.5% | 13.3% | 19.2% | 13.4% | 10.9% | 13.8% | 17.9% | 14.7% |
| 6–10 Tables | 35.3% | 39.5% | 34.9% | 38.0% | 35.5% | 38.3% | 30.6% | 32.2% | 29.9% | 36.3% |
| 11–15 Tables | 32.4% | 29.8% | 35.8% | 31.0% | 31.8% | 33.1% | 34.6% | 40.1% | 32.1% | 28.4% |
| 16 or More Tables | 18.2% | 16.0% | 18.8% | 17.7% | 13.5% | 15.1% | 24.0% | 13.2% | 19.4% | 17.7% |
| DESCRIBE FORUM | ||||||||||
| Very Informative | 50.7% | 59.3% | 43.5% | 56.2% | 46.9% | 52.4% | 54.0% | 50.7% | 68.7% | 74.5% |
| Informative | 45.9% | 39.8% | 52.4% | 42.2% | 46.9% | 45.5% | 42.6% | 45.4% | 29.9% | 24.5% |
| Not Very Informative | 3.0% | 0.9% | 3.5% | 1.6% | 4.9% | 1.7% | 2.6% | 4.0% | 1.5% | 1.0% |
| INFORMATION RECEIVED FROM LAW SCHOOLS | ||||||||||
| Very Informative | 45.6% | 49.1% | 35.5% | 50.0% | 44.9% | 43.1% | 44.6% | 47.7% | 57.1% | 68.7% |
| Informative | 49.3% | 48.2% | 58.9% | 45.9% | 47.8% | 53.8% | 49.4% | 47.7% | 38.3% | 27.3% |
| Not Very Informative | 4.4% | 2.7% | 5.6% | 4.1% | 6.9% | 3.1% | 6.0% | 4.6% | 4.5% | 4.0% |
| CONSIDERING SCHOOLS NOT PREVIOUSLY CONSIDERED AS A RESULT OF THE FORUM | ||||||||||
| Yes | 79.2% | 80.0% | - | 57.7% | 79.1% | 81.9% | 82.4% | 92.0% | 79.1% | 81.0% |
| No | 20.8% | 20.0% | - | 42.3% | 20.9% | 18.0% | 17.7% | 8.1% | 20.9% | 19.0% |
*Beginning with the 2010 February Houston forum, attendees were offered racial/ethnic options more consistent with the new Department of Education guidelines. Attendees who selected more than one category are represented in each of the categories selected.
**Race/Ethnicity information may be missing for attendees who registered prior to 7/09 if they did not update the information in their LSAC accounts.
Why not? (Provide additional feedback below. NOTE: If you have a question or concern regarding your specific circumstances, please go to the Contact Us page.)
Please enter a comment.
Thank you for your feedback.
Get Adobe Reader to view PDFs indicated on this site by (PDF)
