LSAC Resources - Data
Comparison of Data for 2003–2012 Bay Area, CA Forums
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Number of Attendees | 1,095 | 787 | 744 | 697 | 734 | 285 | 424 | 415 | 550 | 512 |
| Number of Participating Law Schools | 123 | 125 | 129 | 127 | 129 | 118 | 119 | 139 | 136 | 140 |
| SUMMARY OF ATTENDEES | ||||||||||
| GENDER | ||||||||||
| Male | 40.5% | 40.6% | 39.9% | 42.1% | - | 42.3% | 42.2% | 36.1% | 40.9% | 36.6% |
| Female | 59.5% | 59.4% | 60.1% | 57.9% | - | 57.7% | 57.7% | 62.2% | 57.8% | 62.6% |
| AGE | ||||||||||
| 23 or Less | 44.2% | 40.3% | 38.0% | 30.4% | - | 26.9% | 25.8% | 29.2% | 44.4% | 45.3% |
| 24–40 Years | 50.2% | 54.3% | 54.7% | 59.3% | - | 62.0% | 63.7% | 60.2% | 48.1% | 46.7% |
| Over 40 Years | 5.7% | 5.7% | 7.3% | 6.7% | - | 11.1% | 10.5% | 9.9% | 7.6% | 8.0% |
| RACE/ETHNICITY* | ||||||||||
| American Indian/Alaska Native | 1.1% | 1.4% | 1.1% | 0.9% | - | 1.1% | 1.0% | 3.1% | 2.2% | 2.9% |
| Asian/Pacific Islander | 23.2% | 22.0% | 20.2% | 21.4% | - | 27.0% | 22.1% | 24.8% | 27.7% | 24.9% |
| Black/African American | 10.8% | 11.5% | 12.3% | 6.9% | - | 9.9% | 13.3% | 16.9% | 12.7% | 14.5% |
| Caucasian/White | 44.0% | 41.7% | 45.2% | 47.6% | - | 33.9% | 42.1% | 39.0% | 33.5% | 41.1% |
| Chicano/Mexican American | 4.9% | 3.5% | 3.9% | 4.8% | - | 3.6% | 4.5% | 0.0% | 0.0% | 0.0% |
| Hispanic/Latino | 8.0% | 9.8% | 9.6% | 8.3% | - | 12.4% | 8.8% | 18.3% | 22.3% | 21.3% |
| Puerto Rican | 0.7% | 0.5% | 0.4% | 0.8% | - | 1.1% | 0.5% | 0.5% | 0.7% | 0.6% |
| Canadian Aboriginal | 0.0% | 0.0% | 0.0% | 0.0% | - | 0.0% | 0.0% | 0.2% | 0.0% | 0.0% |
| Torres Strait Islander/Australian | - | - | - | - | - | - | - | 0.0% | 0.0% | 0.0% |
| Not Indicated** | - | - | - | - | - | - | - | 10.8% | 12.3% | 8.4% |
| Other | 7.2% | 9.5% | 7.2% | 9.3% | - | 10.9% | 7.8% | - | - | - |
| Total Minority Attendance | 55.9% | 58.3% | 54.8% | 52.4% | - | 66.1% | 58.0% | 58.8% | 62.0% | 55.0% |
| STUDENT STATUS | ||||||||||
| Full-Time Student | 28.6% | 29.4% | 28.6% | 23.8% | - | 30.7% | 34.4% | 30.1% | 39.9% | 34.4% |
| Part-Time Student | 5.3% | 4.2% | 7.6% | 6.9% | - | 5.5% | 5.4% | 6.3% | 2.5% | 4.5% |
| Not a Student | 66.1% | 66.5% | 63.7% | 69.3% | - | 63.9% | 60.3% | 49.9% | 40.4% | 42.1% |
| EMPLOYMENT | ||||||||||
| Full-Time | 56.1% | 57.5% | 61.3% | 66.5% | - | 56.3% | 53.4% | 41.9% | 37.0% | 38.6% |
| Part-Time | 24.5% | 26.4% | 24.4% | 22.9% | - | 25.2% | 25.1% | 25.8% | 21.9% | 24.7% |
| Summers Only | 3.0% | 3.4% | 3.4% | 1.0% | - | 2.0% | 4.4% | 2.2% | 7.2% | 5.3% |
| Not Employed | 16.5% | 12.7% | 10.9% | 9.7% | - | 16.5% | 17.2% | 19.5% | 19.0% | 16.2% |
| STATE OF PERMANENT RESIDENCE | ||||||||||
| California | 89.3% | 87.8% | 87.2% | 92.1% | - | 91.3% | 86.4% | 93.3% | 91.5% | 90.0% |
| Arizona | 0.3% | 0.5% | 0.5% | 0.0% | - | 0.7% | 1.2% | 0.5% | 0.5% | 0.8% |
| Oregon | 0.2% | 0.8% | 0.7% | 0.9% | - | 0.3% | 1.4% | 0.2% | 1.6% | 0.2% |
| Nevada | 0.5% | 1.9% | 1.6% | 0.4% | - | 0.7% | 0.9% | 1.0% | 1.8% | 1.6% |
| Washington | 0.7% | 0.8% | 0.8% | 0.9% | - | 1.4% | 0.9% | 0.5% | 0.4% | 0.8% |
| INFORMATION SOURCE | ||||||||||
| LSAC Publication | 16.3% | 12.6% | 7.3% | 6.5% | - | 2.8% | 3.3% | 3.1% | 1.8% | 2.7% |
| City Newspaper | 2.2% | 2.9% | 2.4% | 1.4% | - | - | - | - | - | - |
| Advisor | 4.7% | 4.7% | 5.4% | 2.7% | - | 4.2% | 6.6% | 7.2% | 11.4% | 7.4% |
| Flier | 5.2% | 3.7% | 3.6% | 4.6% | - | 0.7% | 3.5% | 1.2% | 2.5% | 0.2% |
| Friend or Family Member | 8.9% | 11.2% | 8.2% | 9.9% | - | 8.4% | 8.7% | 9.9% | 12.0% | 9.2% |
| College Newspaper | 0.6% | 0.4% | 0.1% | 0.3% | - | - | - | - | - | - |
| Prelaw Club | 2.6% | 2.4% | 2.7% | 1.1% | - | 8.4% | 4.4% | 7.2% | 3.1% | 3.1% |
| Radio Station | 3.6% | 3.7% | 3.6% | 2.6% | - | - | - | - | - | - |
| World Wide Web | 60.5% | 57.2% | 65.9% | 68.3% | - | 57.9% | 60.9% | 51.1% | 51.1% | 51.5% |
| E-mail from LSAC | - | - | - | - | - | 25.2% | 24.8% | 24.6% | 20.8% | 26.6% |
| IF WWW, SOURCE? | ||||||||||
| LSAC Website | 93.5% | 92.6% | 93.9% | 94.2% | - | 86.7% | 78.5% | 87.3% | 86.9% | 83.7% |
| Law School Site | 6.2% | 10.9% | 8.9% | 6.7% | - | 8.4% | 11.2% | 7.5% | 7.1% | 7.6% |
| Internet Search Engine | 2.6% | 1.5% | 1.5% | 0.9% | - | 4.2% | 6.9% | 1.4% | 4.6% | 5.7% |
| Internet Search Engine Sponsored Link | 0.0% | 0.4% | 0.2% | 0.2% | - | - | 1.1% | 1.4% | 0.0% | 0.4% |
| Facebook/Myspace | - | - | - | - | - | - | 1.5% | 1.9% | 1.1% | 1.9% |
| Other Website | 1.7% | 0.9% | 0.8% | 0.4% | - | 0.6% | 0.8% | 0.5% | 0.4% | 0.8% |
| DISTANCE TRAVELED | ||||||||||
| 0–20 Miles | 52.1% | 50.6% | 46.7% | 52.4% | - | 45.2% | 44.7% | 32.8% | 31.3% | 27.8% |
| 21–50 Miles | 24.2% | 27.2% | 29.0% | 26.4% | - | 25.3% | 27.0% | 26.5% | 21.0% | 19.4% |
| 51–100 Miles | 14.0% | 11.0% | 13.5% | 13.8% | - | 17.2% | 13.8% | 15.7% | 12.5% | 13.3% |
| More Than 100 Miles | 9.7% | 11.2% | 10.7% | 7.4% | - | 12.3% | 14.5% | 7.2% | 13.4% | 13.7% |
| TIME SPENT AT FORUM | ||||||||||
| Less Than One Hour | 8.0% | 17.7% | 10.3% | 8.9% | 5.5% | 8.2% | 4.4% | - | 1.3% | 0.0% |
| 1–2 Hours | 41.3% | 36.7% | 42.4% | 41.1% | 29.7% | 24.7% | 26.3% | 35.5% | 7.8% | 20.7% |
| 2–3 Hours | 25.9% | 20.3% | 26.7% | 27.4% | 32.8% | 20.6% | 28.1% | 30.3% | 29.9% | 20.7% |
| 3 or More Hours | 24.9% | 25.3% | 20.6% | 22.6% | 32.0% | 46.6% | 41.2% | 34.2% | 61.0% | 58.5% |
| NUMBER OF TABLES VISITED | ||||||||||
| 1–5 Tables | 13.6% | 27.5% | 9.1% | 20.3% | 20.1% | 26.0% | 18.4% | 17.1% | 9.1% | 17.1% |
| 6–10 Tables | 38.9% | 46.3% | 44.8% | 44.7% | 44.4% | 31.5% | 44.7% | 42.1% | 44.2% | 41.5% |
| 11–15 Tables | 31.8% | 25.0% | 31.5% | 26.0% | 23.3% | 30.1% | 24.6% | 30.3% | 32.5% | 26.8% |
| 16 or More Tables | 15.7% | 1.3% | 13.9% | 8.9% | 12.3% | 11.0% | 12.3% | 10.5% | 13.0% | 13.4% |
| DESCRIBE FORUM | ||||||||||
| Very Informative | 29.3% | 33.8% | 28.5% | 27.6% | 35.5% | 42.4% | 40.4% | 42.1% | 51.9% | 47.6% |
| Informative | 64.9% | 59.7% | 62.4% | 57.7% | 57.0% | 50.7% | 56.1% | 55.3% | 40.3% | 51.2% |
| Not Very Informative | 5.3% | 6.5% | 8.5% | 12.2% | 7.4% | 6.9% | 3.5% | 2.6% | 5.2% | 1.2% |
| INFORMATION RECEIVED FROM LAW SCHOOLS | ||||||||||
| Very Informative | 23.2% | 32.5% | 21.3% | 22.8% | 31.7% | 37.5% | 36.8% | 42.1% | 40.0% | 40.7% |
| Informative | 69.7% | 62.5% | 67.1% | 63.4% | 58.5% | 54.2% | 55.3% | 52.6% | 49.3% | 53.1% |
| Not Very Informative | 6.6% | 3.8% | 11.0% | 12.2% | 9.8% | 8.3% | 7.9% | 5.3% | 10.7% | 6.2% |
| CONSIDERING SCHOOLS NOT PREVIOUSLY CONSIDERED AS A RESULT OF THE FORUM | ||||||||||
| Yes | 78.1% | 70.8% | - | 49.6% | 71.4% | 80.6% | 73.2% | 73.9% | 77.8% | 86.8% |
| No | 21.9% | 29.2% | - | 50.4% | 28.6% | 19.4% | 26.8% | 26.0% | 22.2% | 13.2% |
*Beginning with the 2010 February Houston forum, attendees were offered racial/ethnic options more consistent with the new Department of Education guidelines. Attendees who selected more than one category are represented in each of the categories selected.
**Race/Ethnicity information may be missing for attendees who registered prior to 7/09 if they did not update the information in their LSAC accounts.
Why not? (Provide additional feedback below. NOTE: If you have a question or concern regarding your specific circumstances, please go to the Contact Us page.)
Please enter a comment.
Thank you for your feedback.
Get Adobe Reader to view PDFs indicated on this site by (PDF)
