LSAC Resources - Data
Comparison of Data for 2003–2012 Boston, MA Forums
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Number of Attendees | 1,822 | 1,427 | 1,113 | 944 | 1,000 | 783 | 1,107 | 861 | 566 | 604 |
| Number of Participating Law Schools | 124 | 132 | 134 | 130 | 131 | 143 | 157 | 162 | 164 | 161 |
| SUMMARY OF ATTENDEES | ||||||||||
| GENDER | ||||||||||
| Male | 39.6% | 42.1% | 39.7% | 39.1% | 39.5% | 41.0% | 40.8% | 39.2% | 39.1% | 41.7% |
| Female | 60.4% | 57.9% | 60.3% | 60.9% | 60.5% | 59.0% | 58.1% | 60.6% | 60.0% | 58.2% |
| AGE | ||||||||||
| 23 or Less | 57.6% | 60.1% | 63.1% | 63.5% | 60.8% | 56.8% | 56.2% | 59.3% | 61.9% | 55.4% |
| 24–40 Years | 38.3% | 36.9% | 34.2% | 32.6% | 35.0% | 39.4% | 40.5% | 36.7% | 34.0% | 41.6% |
| Over 40 Years | 4.1% | 2.9% | 2.7% | 3.9% | 4.2% | 3.8% | 3.3% | 4.3% | 4.3% | 3.0% |
| RACE/ETHNICITY* | ||||||||||
| American Indian/Alaska Native | 0.4% | 0.4% | 0.5% | 0.6% | 1.2% | 0.1% | 0.8% | 0.0% | 2.1% | 2.5% |
| Asian/Pacific Islander | 10.7% | 11.6% | 11.2% | 9.7% | 10.5% | 9.8% | 10.2% | 11.0% | 9.9% | 10.3% |
| Black/African American | 13.7% | 13.1% | 9.2% | 11.3% | 11.0% | 12.5% | 12.4% | 17.4% | 14.7% | 14.4% |
| Caucasian/White | 64.9% | 63.6% | 67.3% | 67.3% | 64.2% | 65.5% | 59.3% | 53.9% | 55.2% | 57.4% |
| Chicano/Mexican American | 0.9% | 0.7% | 0.8% | 0.4% | 0.6% | 0.5% | - | - | - | - |
| Hispanic/Latino | 5.0% | 4.4% | 6.1% | 5.0% | 5.5% | 5.2% | 7.3% | 9.4% | 9.8% | 12.1% |
| Puerto Rican | 1.2% | 1.0% | 1.1% | 0.4% | 1.2% | 1.2% | 1.9% | 2.4% | 2.3% | 1.8% |
| Canadian Aboriginal | 0.2% | 0.1% | 0.0% | 0.2% | 0.0% | 0.0% | 0.1% | 0.0% | 0.2% | 0.0% |
| Torres Strait Islander/Australian | - | - | - | - | - | - | - | 0.1% | - | - |
| Not Indicated** | - | - | - | - | - | - | - | 11.8% | 13.7% | 11.7% |
| Other | 3.1% | 5.2% | 3.9% | 4.9% | 5.8% | 5.2% | 0.6% | - | - | - |
| Total Minority Attendance | 35.2% | 36.4% | 32.8% | 32.7% | 35.8% | 34.5% | 43.2% | 38.9% | 32.5% | 32.6% |
| STUDENT STATUS | ||||||||||
| Full-Time Student | 47.2% | 54.6% | 57.9% | 56.0% | 53.9% | 49.4% | 46.7% | 45.6% | 45.3% | 41.8% |
| Part-Time Student | 4.5% | 3.7% | 2.5% | 2.3% | 3.6% | 4.2% | 4.9% | 2.6% | 1.6% | 3.0% |
| Not a Student | 47.4% | 41.7% | 39.6% | 41.7% | 42.5% | 46.4% | 48.4% | 40.8% | 36.2% | 40.8% |
| EMPLOYMENT | ||||||||||
| Full-Time | 48.2% | 44.7% | 43.1% | 43.2% | 47.5% | 50.4% | 44.4% | 37.7% | 35.0% | 41.8% |
| Part-Time | 29.2% | 30.1% | 30.1% | 33.7% | 30.9% | 28.1% | 31.8% | 28.3% | 28.4% | 26.0% |
| Summers Only | 10.7% | 13.1% | 16.7% | 14.4% | 12.6% | 12.5% | 10.8% | 9.7% | 7.8% | 7.4% |
| Not Employed | 11.9% | 12.1% | 10.0% | 8.8% | 9.0% | 9.0% | 13.0% | 13.3% | 11.5% | 11.6% |
| STATE OF PERMANENT RESIDENCE | ||||||||||
| Massachusetts | 47.4% | 47.1% | 44.7% | 50.7% | 48.8% | 56.6% | 54.0% | 47.1% | 44.9% | 50.7% |
| New York | 10.5% | 9.0% | 10.9% | 7.8% | 10.7% | 7.9% | 6.1% | 12.8% | 13.7% | 12.9% |
| Connecticut | 5.8% | 7.5% | 9.2% | 5.3% | 7.1% | 5.1% | 5.1% | 8.3% | 7.1% | 6.3% |
| Rhode Island | 3.4% | 3.9% | 2.6% | 4.0% | 2.9% | 4.1% | 4.2% | 3.7% | 4.1% | 2.3% |
| New Hampshire | 2.7% | 2.5% | 3.5% | 3.2% | 2.6% | 2.9% | 4.3% | 3.6% | 5.0% | 2.8% |
| New Jersey | 3.7% | 3.1% | 3.6% | 2.3% | 3.3% | 2.2% | 3.5% | 4.2% | 3.7% | 4.1% |
| INFORMATION SOURCE | ||||||||||
| LSAC Publication | 14.7% | 10.6% | 7.5% | 8.5% | 6.1% | 3.7% | 3.4% | 2.3% | 3.0% | 1.7% |
| City Newspaper | 1.7% | 1.1% | 1.3% | 2.3% | 0.2% | - | - | - | - | - |
| Advisor | 11.5% | 14.6% | 16.4% | 16.5% | 14.6% | 9.5% | 15.4% | 15.7% | 17.1% | 17.9% |
| Flier | 10.6% | 4.4% | 5.6% | 4.9% | 2.2% | 3.4% | 3.2% | 3.0% | 1.2% | 0.8% |
| Friend or Family Member | 10.5% | 12.4% | 13.1% | 11.4% | 9.1% | 9.0% | 10.3% | 10.8% | 8.2% | 9.4% |
| College Newspaper | 0.6% | 1.1% | 0.8% | 0.5% | 0.6% | - | - | - | - | - |
| Prelaw Club | 7.4% | 6.4% | 7.5% | 7.7% | 7.4% | 2.9% | 5.0% | 5.5% | 3.2% | 7.8% |
| Radio Station | 2.3% | 4.0% | 4.9% | 1.5% | 0.0% | - | - | - | - | - |
| World Wide Web | 49.0% | 51.0% | 49.5% | 54.0% | 63.3% | 48.4% | - | 60.1% | 53.6% | 62.5% |
| E-mail from LSAC | - | - | - | - | - | 23.2% | 27.6% | 21.0% | 20.2% | 19.5% |
| IF WWW, SOURCE? | ||||||||||
| LSAC Website | 93.5% | 92.9% | 91.4% | 92.4% | 90.9% | 81.9% | 84.4% | 85.5% | 84.4% | 82.8% |
| Law School Site | 6.5% | 8.6% | 7.8% | 8.0% | 11.2% | 10.3% | 10.0% | 8.9% | 10.3% | 13.0% |
| Internet Search Engine | 1.9% | 1.8% | 2.6% | 1.4% | 0.8% | 6.3% | 2.8% | 4.3% | 3.7% | 3.4% |
| Internet Search Engine Sponsored Link | 0.3% | 0.6% | 0.6% | 0.4% | 0.2% | - | 0.7% | 0.6% | 0.3% | 0.0% |
| Facebook/Myspace | - | - | - | - | - | - | - | 0.0% | 0.7% | 0.3% |
| Other Website | 1.1% | 1.4% | 2.0% | 2.1% | 1.8% | 1.5% | 1.2% | 0.8% | 0.7% | 0.5% |
| DISTANCE TRAVELED | ||||||||||
| 0–20 Miles | 53.6% | 51.5% | 57.5% | 65.3% | 59.5% | 64.5% | 64.3% | 43.0% | 38.0% | 37.2% |
| 21–50 Miles | 14.6% | 16.4% | 15.6% | 16.4% | 15.3% | 16.2% | 14.3% | 11.3% | 12.8% | 12.1% |
| 51–100 Miles | 12.1% | 14.2% | 13.4% | 10.6% | 11.3% | 10.1% | 11.1% | 10.2% | 11.0% | 8.1% |
| More Than 100 Miles | 19.8% | 17.9% | 13.4% | 7.8% | 14.0% | 9.1% | 10.4% | 13.1% | 12.1% | 18.2% |
| TIME SPENT AT FORUM | ||||||||||
| Less Than One Hour | 17.4% | 10.2% | 5.6% | 6.4% | 1.9% | 5.2% | 4.6% | 4.0% | 3.4% | 2.3% |
| 1–2 Hours | 41.8% | 51.2% | 30.9% | 45.6% | 23.5% | 29.5% | 29.7% | 22.7% | 20.2% | 14.8% |
| 2–3 Hours | 18.2% | 23.6% | 41.2% | 29.8% | 30.9% | 33.7% | 35.6% | 30.7% | 47.2% | 27.3% |
| 3 or More Hours | 22.6% | 15.0% | 22.3% | 18.1% | 43.9% | 31.6% | 30.0% | 42.7% | 29.2% | 55.7% |
| NUMBER OF TABLES VISITED | ||||||||||
| None | 0.0% | 0.0% | 0.4% | 0.0% | 0.4% | 1.0% | 0.7% | 0.7% | 0.0% | 0.0% |
| 1–5 Tables | 18.0% | 11.5% | 15.1% | 15.1% | 10.8% | 14.5% | 15.8% | 16.7% | 16.9% | 14.8% |
| 6–10 Tables | 35.2% | 39.3% | 37.1% | 41.9% | 43.1% | 39.9% | 38.6% | 40.0% | 36.0% | 38.6% |
| 11–15 Tables | 33.3% | 34.8% | 32.8% | 34.3% | 34.6% | 33.7% | 34.0% | 28.7% | 33.7% | 31.8% |
| 16 or More Tables | 13.5% | 14.3% | 14.7% | 8.7% | 11.2% | 10.9% | 10.9% | 14.0% | 13.5% | 14.8% |
| DESCRIBE FORUM | ||||||||||
| Very Informative | 34.7% | 40.1% | 30.6% | 32.0% | 33.7% | 35.8% | 27.1% | 41.3% | 47.2% | 47.6% |
| Informative | 59.8% | 56.2% | 63.3% | 60.5% | 58.9% | 59.1% | 63.0% | 54.0% | 50.6% | 51.2% |
| Not Very Informative | 4.4% | 3.3% | 6.1% | 5.8% | 6.5% | 3.6% | 9.6% | 3.3% | 2.2% | 1.2% |
| INFORMATION RECEIVED FROM LAW SCHOOLS | ||||||||||
| Very Informative | 32.3% | 30.5% | 27.1% | 22.1% | 31.9% | 29.0% | 26.9% | 36.2% | 40.4% | 38.4% |
| Informative | 61.5% | 66.7% | 63.6% | 68.0% | 59.9% | 64.2% | 61.1% | 58.4% | 55.1% | 59.3% |
| Not Very Informative | 5.5% | 2.1% | 8.2% | 8.1% | 9.2% | 6.7% | 11.6% | 4.7% | 4.5% | 2.3% |
| CONSIDERING SCHOOLS NOT PREVIOUSLY CONSIDERED AS A RESULT OF THE FORUM | ||||||||||
| Yes | 76.7% | 75.4% | - | 65.2% | 70.2% | 72.2% | 71.7% | 75.5% | 70.9% | 79.5% |
| No | 23.3% | 24.6% | - | 34.8% | 29.8% | 27.8% | 28.3% | 24.5% | 29.1% | 20.5% |
*Beginning with the 2010 February Houston forum, attendees were offered racial/ethnic options more consistent with the new Department of Education guidelines. Attendees who selected more than one category are represented in each of the categories selected.
**Race/Ethnicity information may be missing for attendees who registered prior to 7/09 if they did not update the information in their LSAC accounts.
Why not? (Provide additional feedback below. NOTE: If you have a question or concern regarding your specific circumstances, please go to the Contact Us page.)
Please enter a comment.
Thank you for your feedback.
Get Adobe Reader to view PDFs indicated on this site by (PDF)
