LSAC Resources - Data
Comparison of Data for 2010–2012 Canada (Toronto, ON) Forums
| 2010 | 2011 | 2012 | ||
|---|---|---|---|---|
| Number of Attendees | 715 | 899 | 688 | |
| Number of Participating Law Schools | 113 | 135 | 146 | |
| SUMMARY OF ATTENDEES | ||||
| GENDER | ||||
| Male | 37.5% | 40.4% | 37.3% | |
| Female | 62.5% | 58.4% | 61.7% | |
| AGE | ||||
| 23 or Less | - | 58.7% | 62.3% | |
| 24–40 Years | - | 36.4% | 35.0% | |
| Over 40 Years | - | 4.7% | 2.8% | |
| RACE/ETHNICITY | ||||
| American Indian/Alaska Native | 0.1% | 0.1% | 0.0% | |
| Asian/Pacific Islander | 31.1% | 30.6% | 31.2% | |
| Black/African American | 7.7% | 8.9% | 10.5% | |
| Caucasian/White | 52.6% | 42.8% | 41.5% | |
| Hispanic/Latino | 2.4% | 2.2% | 3.8% | |
| Canadian Aboriginal | 0.1% | 1.0% | 0.9% | |
| Not Indicated | - | 17.8% | 18.2% | |
| Total Minority Attendance | 50.3% | 44.0% | 40.2% | |
| STUDENT STATUS | ||||
| Full-Time Student | 46.1% | 39.1% | 43.3% | |
| Part-Time Student | 4.7% | 3.9% | 2.6% | |
| Not a Student | 49.2% | 31.5% | 30.6% | |
| EMPLOYMENT | ||||
| Full-Time | 37.8% | 25.9% | 23.2% | |
| Part-Time | 36.0% | 28.4% | 33.2% | |
| Not Employed | 26.1% | 11.8% | 14.6% | |
| STATE OF PERMANENT RESIDENCE | ||||
| Alberta | - | 1.4% | 1.0% | |
| British Columbia | - | 0.4% | 1.5% | |
| Manitoba | - | 0.1% | 0.3% | |
| Nova Scotia | - | 0.2% | 0.1% | |
| Ontario | - | 92.4% | 91.3% | |
| Quebec | - | 1.0% | 0.7% | |
| INFORMATION SOURCE | ||||
| City Newspaper | 1.6% | - | - | |
| Magazine/Journal | 0.3% | - | - | |
| LSAC Publication | 1.7% | 3.1% | 2.6% | |
| Flier | 1.0% | 0.3% | 1.9% | |
| Friend or Family Member | 12.0% | 11.0% | 12.2% | |
| Advisor | 2.9% | 2.0% | 2.9% | |
| Prelaw Club | 6.2% | 1.0% | 8.2% | |
| World Wide Web | 65.7% | 51.2% | 47.5% | |
| E-mail from LSAC | 30.3% | 29.9% | 24.1% | |
| Other | - | - | 3.1% | |
| IF WWW, SOURCE? | ||||
| LSAC Website | 77.6% | 84.7% | 74.8% | |
| Law School Site | 17.8% | 8.3% | 15.3% | |
| Internet Search Engine | 3.5% | 5.2% | 5.8% | |
| Internet Search Engine Sponsored Link | 0.2% | 0.2% | 0.0% | |
| Facebook/Myspace | - | 0.2% | 3.1% | |
| Other Website | 0.9% | 1.3% | 0.9% | |
| DISTANCE TRAVELED | ||||
| 0–20 Miles | 56.2% | 34.1% | 33.7% | |
| 21–50 Miles | 24.9% | 18.4% | 15.5% | |
| 51–100 Miles | 9.1% | 8.2% | 7.0% | |
| More Than 100 Miles | 9.7% | 6.1% | 7.7% | |
| TIME SPENT AT FORUM | ||||
| Less Than One Hour | - | 4.9% | 4.8% | |
| 1–2 Hours | - | 33.3% | 41.9% | |
| 2–3 Hours | - | 21.6% | 19.4% | |
| 3 or More Hours | - | 40.2% | 33.9% | |
| NUMBER OF TABLES VISITED | ||||
| None | - | 2.9% | 1.6% | |
| 1–5 Tables | - | 26.5% | 19.4% | |
| 6–10 Tables | - | 37.3% | 40.3% | |
| 11–15 Tables | - | 24.5% | 25.8% | |
| 16 or More Tables | - | 8.8% | 12.9% | |
| DESCRIBE FORUM | ||||
| Very Informative | - | 32.4% | 28.8% | |
| Informative | - | 47.1% | 64.4% | |
| Not Very Informative | - | 17.6% | 5.1% | |
| INFORMATION RECEIVED FROM LAW SCHOOLS | ||||
| Very Informative | - | 25.3% | 35.0% | |
| Informative | - | 57.6% | 56.7% | |
| Not Very Informative | - | 16.2% | 8.3% | |
| CONSIDERING SCHOOLS NOT PREVIOUSLY CONSIDERED AS A RESULT OF THE FORUM | ||||
| Yes | - | 71.4% | 61.0% | |
| No | - | 28.6% | 39.0% | |
Why not? (Provide additional feedback below. NOTE: If you have a question or concern regarding your specific circumstances, please go to the Contact Us page.)
Please enter a comment.
Thank you for your feedback.
Get Adobe Reader to view PDFs indicated on this site by (PDF)
