LSAC Resources - Data
Comparison of Data for 2003–2012 Chicago, IL Forums
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Number of Attendees | 2,765 | 1,688 | 1,357 | 1,300 | 1,445 | 1,439 | 1,485 | 982 | 678 | 679 |
| Number of Participating Law Schools | 153 | 153 | 158 | 158 | 168 | 172 | 180 | 184 | 180 | 181 |
| SUMMARY OF ATTENDEES | ||||||||||
| GENDER | ||||||||||
| Male | 43.1% | 40.9% | 41.7% | 41.2% | 42.3% | 43.4% | 43.7% | 39.9% | 41.2% | 41.1% |
| Female | 56.9% | 59.1% | 58.3% | 58.8% | 57.7% | 56.6% | 55.5% | 59.0% | 58.0% | 58.1% |
| AGE | ||||||||||
| 23 or Less | 55.7% | 52.0% | 53.9% | 55.0% | 52.6% | 52.8% | 52.2% | 47.4% | 49.5% | 53.5% |
| 24–40 Years | 38.0% | 43.0% | 40.6% | 39.5% | 41.5% | 42.8% | 43.2% | 45.8% | 41.0% | 39.3% |
| Over 40 Years | 6.3% | 5.0% | 5.5% | 5.5% | 5.9% | 4.4% | 4.4% | 6.8% | 9.6% | 7.4% |
| RACE/ETHNICITY* | ||||||||||
| American Indian/Alaska Native | 0.6% | 0.5% | 0.4% | 0.4% | 0.4% | 0.5% | 1.3% | 1.4% | 1.2% | 2.2% |
| Asian/Pacific Islander | 10.6% | 10.2% | 9.3% | 8.6% | 8.6% | 8.6% | 9.0% | 8.4% | 8.6% | 9.6% |
| Black/African American | 18.0% | 20.2% | 21.0% | 20.6% | 18.4% | 18.8% | 20.5% | 23.9% | 22.9% | 23.0% |
| Caucasian/White | 59.3% | 58.8% | 59.0% | 58.2% | 60.3% | 59.7% | 54.8% | 49.4% | 52.0% | 57.6% |
| Chicano/Mexican American | 1.5% | 1.6% | 2.0% | 1.5% | 1.9% | 2.3% | - | - | - | - |
| Hispanic/Latino | 5.2% | 4.5% | 4.0% | 5.6% | 4.9% | 0.4% | 8.8% | 12.1% | 7.8% | 9.7% |
| Puerto Rican | 0.7% | 0.7% | 1.0% | 1.1% | 0.6% | 0.4% | 0.9% | 2.3% | 1.2% | 0.9% |
| Canadian Aboriginal | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Torres Strait Islander/Australian | - | - | - | - | - | - | - | 0.0% | 0.0% | 0.0% |
| Not Indicated** | - | - | - | - | - | - | - | 10.2% | 11.8% | 5.8% |
| Other | 3.9% | 3.4% | 3.3% | 3.9% | 4.8% | 4.8% | 0.3% | - | - | - |
| Total Minority Attendance | 40.7% | 41.1% | 41.0% | 41.7% | 39.6% | 40.3% | 48.0% | 48.4% | 44.9% | 48.4% |
| STUDENT STATUS | ||||||||||
| Full-Time Student | 50.0% | 48.8% | 52.0% | 51.5% | 50.4% | 50.5% | 49.4% | 41.0% | 50.2% | 50.1% |
| Part-Time Student | 4.9% | 5.6% | 5.8% | 4.9% | 3.8% | 4.1% | 4.2% | 3.5% | 2.4% | 3.0% |
| Not a Student | 45.1% | 45.6% | 42.2% | 43.6% | 45.8% | 45.4% | 46.5% | 42.7% | 35.6% | 35.6% |
| EMPLOYMENT | ||||||||||
| Full-Time | 46.1% | 47.5% | 45.4% | 43.5% | 48.1% | 49.4% | 43.8% | 40.8% | 33.0% | 34.6% |
| Part-Time | 31.0% | 31.7% | 33.0% | 33.9% | 31.9% | 31.2% | 34.0% | 28.4% | 30.3% | 31.5% |
| Summers Only | 9.6% | 10.0% | 11.1% | 11.1% | 8.8% | 8.8% | 7.8% | 5.8% | 9.0% | 12.6% |
| Not Employed | 13.4% | 10.9% | 10.5% | 11.5% | 11.2% | 10.6% | 14.4% | 14.5% | 15.8% | 12.0% |
| STATE OF PERMANENT RESIDENCE | ||||||||||
| Illinois | 55.9% | 59.5% | 57.7% | 53.2% | 54.5% | 50.0% | 53.3% | 54.3% | 54.5% | 54.8% |
| Indiana | 5.9% | 6.2% | 7.0% | 7.3% | 7.6% | 6.2% | 7.4% | 6.8% | 9.3% | 9.7% |
| Wisconsin | 6.8% | 5.7% | 6.0% | 5.1% | 6.5% | 5.2% | 6.7% | 5.9% | 8.1% | 9.0% |
| Michigan | 8.2% | 7.5% | 7.6% | 10.2% | 7.8% | 9.8% | 8.1% | 9.8% | 10.2% | 10.0% |
| Missouri | 2.1% | 2.0% | 2.6% | 2.2% | 1.5% | 1.5% | 2.7% | 2.7% | 2.5% | 1.3% |
| Ohio | 3.7% | 2.2% | 2.4% | 4.1% | 4.2% | 4.8% | 4.4% | 4.1% | 2.8% | 3.0% |
| INFORMATION SOURCE | ||||||||||
| City Newspaper | 2.6% | 3.6% | 1.8% | 3.7% | 0.6% | - | - | - | - | - |
| LSAC Publication | 13.3% | 11.0% | 8.2% | 6.7% | 6.7% | 4.8% | 2.9% | 3.0% | 2.9% | 3.2% |
| Flier | 13.6% | 4.5% | 4.5% | 3.9% | 2.6% | 2.1% | 1.7% | 2.2% | 1.3% | 1.5% |
| Friend or Family Member | 12.7% | 12.4% | 11.5% | 11.8% | 9.8% | 9.7% | 10.8% | 11.0% | 10.2% | 11.1% |
| Advisor | 9.4% | 10.2% | 16.3% | 14.5% | 10.5% | 12.1% | 11.8% | 14.6% | 14.6% | 13.9% |
| Prelaw Club | 6.1% | 5.5% | 8.0% | 9.9% | 8.7% | 13.2% | 10.9% | 9.2% | 2.1% | 4.7% |
| Radio Station | 3.0% | 3.7% | 2.4% | 2.0% | 0.1% | - | - | - | - | - |
| World Wide Web | 47.7% | 51.2% | 50.7% | 53.0% | 62.6% | 58.1% | 54.6% | 55.2% | 58.6% | 53.3% |
| E-mail from LSAC | - | - | - | - | - | 21.8% | 25.4% | 19.9% | 23.7% | 29.5% |
| IF WWW, SOURCE? | ||||||||||
| LSAC Website | 94.2% | 90.6% | 90.9% | 94.1% | 95.1% | 85.3% | 86.8% | 84.3% | 85.0% | 80.3% |
| Law School Site | 7.3% | 9.3% | 11.9% | 7.7% | 5.3% | 8.3% | 8.4% | 9.7% | 10.3% | 11.9% |
| Internet Search Engine | 2.1% | 1.9% | 1.9% | 1.2% | 0.9% | 4.7% | 3.8% | 3.3% | 2.3% | 4.7% |
| Internet Search Engine Sponsored Link | 0.3% | 0.1% | 0.1% | 0.4% | 0.2% | - | 0.4% | 1.5% | 0.0% | 0.0% |
| Facebook/Myspace | - | - | - | - | - | - | - | 1.1% | 0.8% | 1.1% |
| Other Website | 0.9% | 2.4% | 0.9% | 1.2% | 1.3% | 1.7% | 0.6% | 1.1% | 1.8% | 1.9% |
| DISTANCE TRAVELED | ||||||||||
| 0–20 Miles | 42.0% | 46.8% | 44.2% | 44.2% | 40.9% | 37.1% | 39.1% | 33.5% | 32.7% | 30.1% |
| 21–50 Miles | 15.5% | 16.8% | 15.9% | 13.0% | 15.7% | 13.5% | 14.2% | 14.0% | 14.6% | 16.8% |
| 51–100 Miles | 9.9% | 10.4% | 9.2% | 8.7% | 9.7% | 6.8% | 8.8% | 7.0% | 7.2% | 7.8% |
| More Than 100 Miles | 32.5% | 26.1% | 30.7% | 34.1% | 33.7% | 42.6% | 37.9% | 29.2% | 28.6% | 28.4% |
| TIME SPENT AT FORUM | ||||||||||
| Less Than One Hour | 10.7% | 12.9% | 3.0% | 2.0% | 2.1% | 1.4% | 2.6% | 4.1% | 0.7% | 3.6% |
| 1–2 Hours | 44.3% | 43.4% | 28.0% | 29.1% | 22.5% | 19.2% | 23.6% | 19.9% | 11.0% | 21.9% |
| 2–3 Hours | 24.6% | 25.4% | 36.2% | 29.4% | 26.8% | 28.3% | 29.7% | 21.1% | 26.5% | 22.6% |
| 3 or More Hours | 20.3% | 18.3% | 32.8% | 39.5% | 48.6% | 51.1% | 44.1% | 55.0% | 61.8% | 51.8% |
| NUMBER OF TABLES VISITED | ||||||||||
| None | 0.0% | 0.1% | 0.0% | 0.0% | 0.0% | 0.2% | 0.0% | 0.0% | 0.7% | 1.5% |
| 1–5 Tables | 15.5% | 14.9% | 11.9% | 13.1% | 15.4% | 15.9% | 15.3% | 17.5% | 12.5% | 21.2% |
| 6–10 Tables | 37.2% | 40.2% | 33.8% | 37.3% | 36.8% | 29.1% | 39.5% | 36.8% | 36.0% | 42.3% |
| 11–15 Tables | 31.1% | 29.5% | 37.5% | 32.0% | 28.2% | 35.7% | 29.1% | 29.2% | 30.1% | 25.5% |
| 16 or More Tables | 16.1% | 15.2% | 16.8% | 17.6% | 19.6% | 19.1% | 16.1% | 16.4% | 20.6% | 9.5% |
| DESCRIBE FORUM | ||||||||||
| Very Informative | 38.2% | 45.4% | 42.9% | 42.7% | 41.2% | 37.2% | 35.7% | 50.3% | 53.7% | 43.8% |
| Informative | 58.2% | 52.7% | 54.6% | 52.8% | 52.7% | 55.3% | 52.7% | 45.6% | 40.4% | 49.6% |
| Not Very Informative | 3.2% | 1.8% | 2.2% | 3.9% | 5.1% | 6.4% | 11.0% | 3.5% | 3.7% | 5.8% |
| INFORMATION RECEIVED FROM LAW SCHOOLS | ||||||||||
| Very Informative | 31.0% | 39.6% | 33.5% | 40.2% | 31.4% | 32.2% | 28.2% | 37.4% | 47.4% | 37.8% |
| Informative | 61.5% | 55.9% | 61.3% | 54.2% | 61.4% | 59.7% | 59.9% | 55.6% | 48.9% | 54.1% |
| Not Very Informative | 7.0% | 4.4% | 4.9% | 4.2% | 6.4% | 7.8% | 11.2% | 6.4% | 3.7% | 6.7% |
| CONSIDERING SCHOOLS NOT PREVIOUSLY CONSIDERED AS A RESULT OF THE FORUM | ||||||||||
| Yes | 73.8% | 73.8% | - | 56.4% | 76.8% | 78.9% | 75.5% | 77.3% | 80.9% | 78.9% |
| No | 26.2% | 26.2% | - | 43.6% | 23.2% | 21.1% | 24.5% | 22.8% | 19.1% | 21.1% |
*Beginning with the 2010 February Houston forum, attendees were offered racial/ethnic options more consistent with the new Department of Education guidelines. Attendees who selected more than one category are represented in each of the categories selected.
**Race/Ethnicity information may be missing for attendees who registered prior to 7/09 if they did not update the information in their LSAC accounts.
Why not? (Provide additional feedback below. NOTE: If you have a question or concern regarding your specific circumstances, please go to the Contact Us page.)
Please enter a comment.
Thank you for your feedback.
Get Adobe Reader to view PDFs indicated on this site by (PDF)
