The current volume summary of applicants by ethnic and gender group is available below. However, due to significant changes in data collection methods, race/ethnicity data collected after 2009 are not directly comparable to prior data. Data from 2000–2009 are still available but have been archived separately.
Ethnic data now incorporate maximum reporting, which means that candidates may select multiple ethnicities. All selections are counted in each ethnic group. As a result of this overlap, summing the ethnic category totals will yield a larger number than is represented by the “All” group total.
The following data include deferrals. Deferrals are defined as “applicants admitted for a prior term who were granted a postponed enrollment to the current term.”
LSAC Volume Summary of Applicants by Ethnic and Gender Group | Fall
2010 | Fall
2011 | Fall
2012 | Fall
2013 | Fall
2014 | Fall
2015 |
| All | 87,900 | 78,500 | 67,900 | 59,400 | 55,700 | 54,500 |
| % change from prior year | | -10.7% | -13.5% | -12.5% | -6.2% | -2.2% |
| Race/Ethnicity |
| American Indian/Alaska Native | 1,190 | 1,410 | 1,360 | 1,280 | 1,250 | 1,230 |
| % change from prior year | | 18.5% | -3.1% | -6.1% | -2.4% | -1.0% |
| Asian | 7,810 | 7,580 | 6,810 | 6,110 | 6,100 | 5,680 |
| % change from prior year | | -3.0% | -10.1% | -10.3% | -0.3% | -6.8% |
| Black/African American | 10,330 | 10,040 | 9,390 | 8,510 | 8,340 | 8,310 |
| % change from prior year | | -2.8% | -6.4% | -9.4% | -2.0% | -0.3% |
| Caucasian/White | 54,540 | 46,180 | 42,800 | 37,850 | 34,600 | 33,540 |
| % change from prior year | | -15.3% | -7.3% | -11.6% | -8.6% | -3.0% |
| Hispanic/Latino | 7,210 | 7,280 | 6,990 | 6,450 | 6,330 | 6,600 |
| % change from prior year | | 0.9% | -3.9% | -7.7% | -1.9% | 4.3% |
| Native Hawaiian/Other Pacific Islander | 290 | 290 | 260 | 280 | 270 | 260 |
| % change from prior year | | -0.3% | -10.5% | 11.0% | -5.3% | -4.9% |
| Puerto Rican | 1,950 | 2,020 | 1,820 | 1,860 | 1,560 | 1,580 |
| % change from prior year | | 3.5% | -9.9% | 2.5% | -16.5% | 1.3% |
| Gender |
| Female | 41,520 | 37,500 | 33,200 | 29,370 | 27,800 | 27,580 |
| % change from prior year | 0.0% | -9.7% | -11.5% | -11.6% | -5.4% | -0.8% |
| Male | 45,900 | 40,400 | 34,440 | 29,870 | 27,790 | 26,710 |
| % change from prior year | 3.1% | -12.0% | -14.7% | -13.3% | -6.9% | -3.9% |
Please Note
We no longer report Canadian Aboriginal data due to the small sample size.
- Final end-of-year counts of applicants to ABA-approved law schools
- Volumes rounded to nearest ten (all applicants rounded to nearest hundred)
- % change from prior year computed on unrounded counts