The current volume summary of admitted applicants by ethnic and gender group is available below. However, due to significant changes in data collection methods, race/ethnicity data collected after 2009 are not directly comparable to prior data. Data from 2000–2009 are still available but have been archived separately.
Ethnic data now utilize maximum reporting, which means that candidates may select multiple ethnicities. All selections are counted in each ethnic group. As a result of this overlap, summing the ethnic category totals will yield a larger number than is represented by the "All" group total.
LSAC Volume Summary of Admitted Applicants by Ethnic and Gender Group | Fall
2010 | Fall
2011 | Fall
2012 |
| All | 60,400 | 55,800 | 50,600 |
| % change from prior year | | -7.7% | -9.2% |
| Race/Ethnicity |
| American Indian/Alaska Native | 780 | 900 | 900 |
| % change from prior year | | 16.2% | 0.0% |
| Asian | 5,310 | 5,450 | 5,050 |
| % change from prior year | | 2.6% | -7.3% |
| Black/African American | 4,680 | 4,610 | 4,860 |
| % change from prior year | | -1.3% | 5.3% |
| Canadian Aboriginal | 20 | 20 | 30 |
| % change from prior year | | -9.1% | 25.0% |
| Caucasian/White | 41,410 | 35,920 | 35,620 |
| % change from prior year | | -13.3% | -0.8% |
| Hispanic/Latino | 4,430 | 4,560 | 4,700 |
| % change from prior year | | 3.0% | 2.9% |
| Native Hawaiian/Other Pacific Islander | 160 | 180 | 160 |
| % change from prior year | | 10.4% | -8.9% |
| Puerto Rican | 1,140 | 1,220 | 1,060 |
| % change from prior year | | 7.8% | -13.2% |
| Gender |
| Female | 27,610 | 25,730 | 24,980 |
| % change from prior year | 1.6% | -6.8% | -6.8% |
| Male | 32,560 | 29,700 | 26,520 |
| % change from prior year | 5.1% | -8.8% | -10.7% |
- Final end-of-year counts of admitted applicants to ABA-approved law schools
- Volumes rounded to nearest ten (all admitted applicants rounded to nearest hundred)
- % change from prior year computed on unrounded counts