A historic volume summary of admitted applicants by ethnic and gender group is available below. Due to significant changes in data collection methods, race/ethnicity data collected after 2009 are not directly comparable to historic data. Therefore, the current volume summary is listed separately.
| Admitted Applicant Group | Fall
2000* | Fall
2001 | Fall
2002 | Fall
2003 | Fall
2004 | Fall
2005 | Fall
2006 | Fall
2007 | Fall
2008 | Fall
2009 |
| All | 50,300 | 51,800 | 56,500 | 56,800 | 55,900 | 56,100 | 56,000 | 55,500 | 55,500 | 58,400 |
| % Change from prior year | - | 2.9% | 9.1% | 0.6% | -1.6% | 0.3% | -0.2% | -0.9% | 0.0% | 5.1% |
| Ethnicity | |
| American Indian/ Alaskan Native | 380 | 370 | 380 | 400 | 430 | 410 | 400 | 450 | 440 | 400 |
| % Change from prior year | - | -3.9% | 2.7% | 4.5% | 7.8% | -3.1% | -3.1% | 11.5% | -0.7% | -10.2% |
| Asian/Pacific Islander | 3,590 | 3,750 | 4,370 | 4,610 | 4,800 | 4,720 | 4,560 | 4,640 | 4,780 | 4,890 |
| % Change from prior year | - | 4.3% | 16.6% | 5.5% | 4.3% | -1.8% | -3.5% | 1.9% | 3.0% | 2.2% |
| Black/African American | 3,720 | 3,770 | 3,770 | 3,630 | 3,720 | 3,660 | 3,920 | 3,890 | 3,980 | 4,180 |
| % Change from prior year | - | 1.4% | -0.1% | -3.7% | 2.5% | -1.5% | 7.1% | -0.7% | 2.2% | 5.1% |
| Caucasian/White | 36,290 | 37,670 | 40,660 | 40,230 | 39,150 | 40,020 | 39,850 | 39,050 | 38,820 | 40,890 |
| % Change from prior year | - | 3.8% | 7.9% | -1.1% | -2.7% | 2.2% | -0.4% | -2.0% | -0.6% | 5.3% |
| Chicano/Mexican American | 850 | 840 | 840 | 820 | 760 | 720 | 720 | 670 | 780 | 740 |
| % Change from prior year | - | -0.4% | -1.1% | -2.3% | -7.1% | -5.0% | 0.0% | -6.5% | 16.2% | -5.5% |
| Hispanic/Latino | 1,800 | 1,810 | 1,920 | 2,160 | 2,170 | 2,400 | 2,480 | 2,670 | 2,760 | 3,010 |
| % Change from prior year | - | 0.5% | 6.4% | 12.2% | 0.6% | 10.4% | 3.3% | 7.8% | 3.4% | 8.9% |
| Puerto Rican | 710 | 930 | 860 | 900 | 890 | 860 | 820 | 870 | 860 | 870 |
| % Change from prior year | - | 32.1% | -7.9% | 4.1% | -0.8% | -3.2% | -5.2% | 6.4% | -0.8% | 1.5% |
| Other | 1,900 | 2,110 | 2,360 | 2,560 | 2,510 | 2,600 | 2,690 | 2,710 | 2,660 | 2,820 |
| % Change from prior year | - | 10.8% | 11.9% | 8.3% | -1.8% | 3.8% | 3.7% | 0.6% | -1.6% | 6.0% |
| No Ethnic ID | 1,040 | 510 | 1,320 | 1,540 | 1,520 | 740 | 610 | 600 | 460 | 570 |
| % Change from prior year | - | -50.8% | 159.4% | 16.7% | -1.7% | -51.1% | -17.9% | -1.3% | -24.1% | 25.4% |
| Gender | |
| Female | 24,600 | 25,360 | 26,980 | 27,000 | 26,400 | 26,200 | 25,760 | 26,190 | 26,160 | 27,180 |
| % Change from prior year | - | 3.1% | 6.4% | 0.1% | -2.2% | -0.8% | -1.7% | 1.7% | -0.1% | 3.9% |
| Male | 25,490 | 26,190 | 28,480 | 29,530 | 29,380 | 29,850 | 30,180 | 29,270 | 29,290 | 30,970 |
| % Change from prior year | - | 2.8% | 8.8% | 3.7% | -0.5% | 1.6% | 1.1% | -3.0% | 0.1% | 5.7% |
| No Gender ID | 180 | 210 | 1,020 | 300 | 160 | 90 | 90 | 100 | 90 | 220 |
| % Change from prior year | - | 13.1% | 390.3% | -70.3% | -46.5% | -47.2% | -10.5% | 2.1% | -6.3% | 148.9% |
* Due to significant changes in data collection methods, data for the year 2000 are not comparable to data prior to 2000.
- Final end-of-year counts of admitted applicants to ABA-approved law schools
- Volumes rounded to nearest ten (all admitted applicants rounded to nearest hundred)
- % Change from prior year computed on unrounded counts