A historic volume summary of applicants by ethnic and gender group is available below. Due to significant changes in data collection methods, race/ethnicity data collected after 2009 are not directly comparable to historic data. Therefore, the current volume summary is listed separately.
| Fall
2000* | Fall
2001 | Fall
2002 | Fall
2003 | Fall
2004 | Fall
2005 | Fall
2006 | Fall
2007 | Fall
2008 | Fall
2009 |
LSAC Volume Summary Applicants by Ethnic and Gender Group | Fall
2000* | Fall
2001 | Fall
2002 | Fall
2003 | Fall
2004 | Fall
2005 | Fall
2006 | Fall
2007 | Fall
2008 | Fall
2009 |
| All | 74,600 | 77,200 | 90,900 | 99,500 | 100,600 | 95,800 | 88,700 | 84,000 | 83,400 | 86,600 |
| % Change from prior year | - | 3.6% | 17.6% | 9.5% | 1.1% | -4.8% | -7.4% | -5.2% | -0.8% | 3.8% |
| Ethnicity | |
| American Indian/ Alaskan Native | 610 | 580 | 640 | 740 | 780 | 760 | 730 | 730 | 730 | 660 |
| % Change from prior year | - | -5.3% | 10.4% | 15.7% | 6.0% | -3.2% | -3.2% | 0.0% | -1.0% | -9.7% |
| Asian/Pacific Islander | 5,280 | 5,530 | 6,970 | 8,060 | 8,570 | 7,940 | 7,220 | 7,000 | 7,140 | 7,530 |
| % Change from prior year | - | 4.7% | 26.0% | 15.7% | 6.3% | -7.3% | -9.2% | -3.0% | 2.1% | 5.3% |
| Black/African American | 8,500 | 8,650 | 9,700 | 10,600 | 10,670 | 10,010 | 9,340 | 9,090 | 9,430 | 9,880 |
| % Change from prior year | - | 1.7% | 12.2% | 9.3% | 0.7% | -6.3% | -6.6% | -2.7% | 3.8% | 4.7% |
| Caucasian/White | 48,680 | 51,190 | 59,570 | 64,110 | 64,870 | 62,560 | 58,070 | 54,180 | 52,960 | 55,110 |
| % Change from prior year | - | 5.1% | 16.4% | 7.6% | 1.2% | -3.6% | -7.2% | -6.7% | -2.2% | 4.1% |
| Chicano/Mexican American | 1,310 | 1,320 | 1,490 | 1,630 | 1,570 | 1,410 | 1,260 | 1,130 | 1,230 | 1,190 |
| % Change from prior year | - | 0.2% | 13.3% | 9.1% | -3.4% | -10.4% | -10.7% | -10.0% | 8.6% | -2.8% |
| Hispanic/Latino | 2,950 | 3,020 | 3,680 | 4,330 | 4,560 | 4,710 | 4,510 | 4,690 | 4,860 | 5,150 |
| % Change from prior year | - | 2.3% | 22.0% | 17.5% | 5.4% | 3.2% | -4.2% | 3.9% | 3.8% | 5.9% |
| Puerto Rican | 1,960 | 1,990 | 1,890 | 1,830 | 1,840 | 1,760 | 1,630 | 1,690 | 1,690 | 1,600 |
| % Change from prior year | - | 1.8% | -5.0% | -3.4% | 0.5% | -4.4% | -7.5% | 4.1% | -0.5% | -5.3% |
| Other | 2,920 | 3,360 | 4,030 | 4,670 | 4,670 | 4,640 | 4,420 | 4,270 | 4,220 | 4,390 |
| % Change from prior year | - | 15.0% | 20.1% | 15.8% | 0.0% | -0.6% | -4.5% | -3.6% | -1.1% | 4.1% |
| No Ethnic ID | 2,340 | 1,610 | 2,880 | 3,550 | 3,080 | 1,990 | 1,490 | 1,250 | 1,120 | 1,080 |
| % Change from prior year | - | -31.1% | 78.6% | 23.3% | -13.2% | -35.4% | -25.2% | -16.1% | -10.3% | -3.8% |
| Gender | |
| Female | 36,880 | 38,230 | 44,040 | 48,170 | 48,680 | 46,050 | 42,500 | 40,960 | 40,780 | 41,510 |
| % Change from prior year | - | 3.7% | 15.2% | 9.4% | 1.1% | -5.4% | -7.7% | -3.6% | -0.4% | 1.8% |
| Male | 36,520 | 37,890 | 44,510 | 49,690 | 50,720 | 48,640 | 45,370 | 42,480 | 41,960 | 44,470 |
| % Change from prior year | - | 3.7% | 17.5% | 11.6% | 2.1% | -4.1% | -6.7% | -6.4% | -1.2% | 6.0% |
| No Gender ID | 1,150 | 1,120 | 2,300 | 1,650 | 1,210 | 1,070 | 800 | 580 | 630 | 600 |
| % Change from prior year | - | -2.7% | 105.4% | -28.3% | -26.7% | -11.4% | -25.6% | -27.1% | 9.1% | -6.0% |
* Due to significant changes in data collection methods, data for the year 2000 are not comparable to data prior to 2000.
- Final end-of-year counts of applicants to ABA-approved law schools
- Volumes rounded to nearest ten (all applicants rounded to nearest hundred)
- % Change from prior year computed on unrounded counts