A historic volume summary of matriculants by ethnic and gender group is available below. Due to significant changes in data collection methods, race/ethnicity data collected after 2009 are not directly comparable to historic data. Therefore, the current volume summary is listed separately.
| Matriculant Group | Fall
2000* | Fall
2001 | Fall
2002 | Fall
2003 | Fall
2004 | Fall
2005 | Fall
2006 | Fall
2007 | Fall
2008 | Fall
2009 |
| All | 41,200 | 42,700 | 46,000 | 46,200 | 45,400 | 45,800 | 46,100 | 46,700 | 46,500 | 48,900 |
| % Change from prior year | - | 3.6% | 7.7% | 0.4% | -1.7% | 0.9% | 0.7% | 1.4% | -0.5% | 5.3% |
| Ethnicity | |
| American Indian/ Alaskan Native | 310 | 300 | 300 | 320 | 350 | 340 | 330 | 370 | 360 | 330 |
| % Change from prior year | - | -1.9% | -3.0% | 9.5% | 8.4% | -3.7% | -1.8% | 12.4% | -3.5% | -9.2% |
| Asian/Pacific Islander | 2,880 | 3,000 | 3,460 | 3,680 | 3,800 | 3,760 | 3,680 | 3,840 | 3,870 | 3,980 |
| % Change from prior year | - | 4.2% | 15.4% | 6.5% | 3.1% | -1.0% | -2.2% | 4.4% | 0.9% | 2.7% |
| Black/African American | 3,100 | 3,110 | 3,090 | 3,040 | 3,100 | 2,980 | 3,300 | 3,300 | 3,390 | 3,520 |
| % Change from prior year | - | 0.5% | -0.7% | -1.6% | 2.0% | -4.1% | 10.8% | 0.0% | 2.9% | 3.8% |
| Caucasian/White | 29,850 | 31,240 | 33,410 | 32,710 | 31,750 | 32,720 | 32,780 | 32,840 | 32,510 | 34,460 |
| % Change from prior year | - | 4.6% | 7.0% | -2.1% | -2.9% | 3.0% | 0.2% | 0.2% | -1.0% | 6.0% |
| Chicano/Mexican American | 710 | 700 | 700 | 700 | 650 | 620 | 620 | 600 | 670 | 630 |
| % Change from prior year | - | -1.4% | -0.6% | 0.7% | -7.1% | -4.9% | -0.2% | -3.1% | 12.2% | -6.7% |
| Hispanic/Latino | 1,490 | 1,510 | 1,540 | 1,740 | 1,770 | 1,990 | 2,090 | 2,290 | 2,370 | 2,580 |
| % Change from prior year | - | 1.3% | 2.2% | 12.9% | 1.7% | 12.3% | 4.9% | 9.5% | 3.5% | 9.1% |
| Puerto Rican | 580 | 790 | 740 | 780 | 770 | 760 | 720 | 780 | 790 | 770 |
| % Change from prior year | - | 37.0% | -6.1% | 5.0% | -1.4% | -1.6% | -5.2% | 9.1% | 0.8% | -2.7% |
| Other | 1,510 | 1,680 | 1,880 | 2,050 | 2,000 | 2,090 | 2,140 | 2,260 | 2,190 | 2,300 |
| % Change from prior year | - | 11.6% | 11.6% | 9.2% | -2.6% | 4.5% | 2.9% | 5.2% | -2.7% | 4.8% |
| No Ethnic ID | 810 | 390 | 880 | 1,150 | 1,210 | 570 | 470 | 480 | 350 | 390 |
| % Change from prior year | - | -51.8% | 126.7% | 30.5% | 4.7% | -52.8% | -17.0% | 1.1% | -27.0% | 11.5% |
| Gender | |
| Female | 20,270 | 21,000 | 22,050 | 22,070 | 21,470 | 21,480 | 21,270 | 22,090 | 21,920 | 22,920 |
| % Change from prior year | - | 3.6% | 5.0% | 0.1% | -2.7% | 0.0% | -1.0% | 3.8% | -0.7% | 4.5% |
| Male | 20,830 | 21,570 | 23,260 | 23,940 | 23,830 | 24,280 | 24,790 | 24,600 | 24,540 | 25,930 |
| % Change from prior year | - | 3.6% | 7.8% | 2.9% | -0.5% | 1.9% | 2.1% | -0.7% | -0.3% | 5.7% |
| No Gender ID | 130 | 140 | 680 | 170 | 90 | 50 | 60 | 60 | 40 | 110 |
| % Change from prior year | - | 11.6% | 370.8% | -74.8% | -49.1% | -47.1% | 20.0% | -6.7% | -21.4% | 147.7% |
*Due to significant changes in data collection methods, data for the year 2000 are not comparable to data prior to 2000.
- Final end-of-year counts of matriculants to an ABA-approved law school
-
Volumes rounded to nearest ten (all matriculants rounded to nearest hundred)
- % Change from prior year computed on unrounded counts