LSAC Resources - Data
Comparison of Data for 2001–2012 Houston, TX Forums
| 2001 | 2003 | 2005 | 2007 | 2008 | 2009 | 2010 (Feb) |
2010 Nov) |
2011 | 2012 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Number of Attendees | 1,341 | 1,581 | 918 | 823 | 415 | 681 | 660 | 689 | 608 | 627 |
| Number of Participating Law Schools | 132 | 144 | 158 | 155 | 129 | 131 | 152 | 157 | 176 | 177 |
| SUMMARY OF ATTENDEES | ||||||||||
| GENDER | ||||||||||
| Male | 46.7% | 42.2% | 41.2% | 42.1% | 45.6% | 45.4% | 44.6% | 40.8% | 41.0% | 38.5% |
| Female | 53.3% | 57.8% | 58.8% | 57.9% | 54.4% | 54.6% | 54.4% | 58.4% | 58.5% | 61.2% |
| AGE | ||||||||||
| 23 or Less | 47.0% | 50.6% | 46.8% | 51.0% | 28.8% | 37.4% | 40.5% | 43.9% | 41.7% | 48.2% |
| 24–40 Years | 45.3% | 42.6% | 46.3% | 42.7% | 62.1% | 51.9% | 49.5% | 49.0% | 52.2% | 42.3% |
| Over 40 Years | 7.6% | 6.8% | 6.9% | 6.3% | 9.1% | 10.7% | 9.8% | 7.1% | 6.3% | 9.5% |
| RACE/ETHNICITY* | ||||||||||
| American Indian/Alaska Native | 0.4% | 0.9% | 0.5% | 0.5% | 0.7% | 1.2% | 2.4% | 2.6% | 2.0% | 1.9% |
| Asian/Pacific Islander | 8.8% | 9.8% | 6.8% | 7.4% | 7.7% | 8.2% | 9.5% | 9.6% | 10.1% | 9.1% |
| Black/African American | 26.4% | 28.0% | 31.2% | 31.9% | 26.4% | 33.4% | 29.1% | 29.8% | 32.1% | 32.9% |
| Caucasian/White | 41.4% | 39.1% | 35.3% | 34.9% | 40.4% | 33.6% | 32.3% | 37.2% | 34.2% | 34.3% |
| Chicano/Mexican American | 6.7% | 4.9% | 5.1% | 3.9% | 4.5% | 3.9% | - | - | - | - |
| Hispanic/Latino | 11.8% | 14.4% | 16.9% | 17.4% | 14.0% | 15.6% | 25.0% | 23.8% | 22.6% | 23.1% |
| Puerto Rican | 0.5% | 0.2% | 0.6% | 0.4% | 1.2% | 0.6% | 1.2% | 1.0% | 1.0% | 1.1% |
| Canadian Aboriginal | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.3% | 0.0% | - | - |
| Torres Strait Islander/Australian | - | - | - | - | - | - | 0.0% | 0.0% | 0.2% | - |
| Not Indicated** | - | - | - | - | - | - | 7.4%% | 7.5% | 3.6% | 5.2% |
| Other | 4.2% | 2.8% | 3.6% | 3.7% | 5.0% | 3.5% | - | - | - | - |
| Total Minority Attendance* | 58.8% | 61.0% | 64.7% | 65.1% | 59.5% | 66.4% | 65.0% | 62.8% | 62.1% | 63.8% |
| STUDENT STATUS | ||||||||||
| Full-Time Student | 46.1% | 48.5% | 53.7% | 59.6% | 34.5% | 55.6% | 46.5% | 41.1% | 40.5% | 46.1% |
| Part-Time Student | 5.1% | 4.0% | 5.7% | 4.9% | 3.7% | 4.7% | 3.2% | 4.4% | 2.3% | 3.8% |
| Not a Student | 48.8% | 47.5% | 40.6% | 35.5% | 61.8% | 39.7% | 39.7% | 39.8% | 40.7% | 37.0% |
| EMPLOYMENT | ||||||||||
| Full-Time | 52.7% | 51.3% | 48.8% | 46.6% | 62.3% | 45.9% | 41.8% | 44.5% | 40.3% | 42.3% |
| Part-Time | 25.1% | 27.7% | 28.3% | 29.2% | 23.7% | 29.9% | 26.1% | 22.7% | 26.4% | 26.1% |
| Summers Only | 5.6% | 3.8% | 4.8% | 6.4% | 2.1% | 5.5% | 3.9% | 5.2% | 4.1% | 5.4% |
| Not Employed | 16.5% | 17.2% | 18.1% | 17.8% | 11.9% | 18.7% | 20.1% | 17.6% | 17.9% | 17.3% |
| STATE OF PERMANENT RESIDENCE | ||||||||||
| Texas | 59.4% | 81.7% | 76.7% | 73.2% | 85.5% | 81.9% | 84.1% | 86.6% | 85.1% | 78.7% |
| Louisiana | 4.9% | 5.8% | 8.1% | 7.3% | 2.7% | 7.0% | 5.7% | 3.3% | 3.5% | 5.2% |
| INFORMATION SOURCE | ||||||||||
| City Newspaper | 2.4% | 2.6% | 2.7% | 0.0% | - | - | - | - | - | - |
| LSAC Publication | 17.4% | 13.5% | 6.6% | 5.1% | 3.1% | 3.5% | 1.4% | 3.5% | 2.5% | 2.5% |
| Flier | 5.9% | 8.8% | 4.0% | 3.0% | 1.2% | 6.6% | 2.0% | 1.3% | 1.2% | 2.9% |
| Friend or Family Member | 7.6% | 10.4% | 12.0% | 10.9% | 9.4% | 9.8% | 8.5% | 9.2% | 9.4% | 9.9% |
| Advisor | 6.7% | 11.3% | 15.5% | 15.4% | 6.7% | 16.2% | 16.2% | 12.4% | 10.2% | 13.8% |
| Radio Station | 7.2% | 4.2% | 4.1% | 0.0% | - | - | - | - | - | - |
| Prelaw Club | 6.0% | 7.5% | 13.6% | 13.5% | 2.4% | 14.7% | 14.0% | 11.6% | 8.6% | 11.4% |
| World Wide Web | 31.3% | 49.7% | 46.7% | 51.7% | 62.3% | 49.9% | 47.1% | 61.1% | 61.5% | 54.1% |
| E-mail from LSAC | - | - | - | - | 26.0% | 13.7% | 21.9% | 18.6% | 21.3% | 21.1% |
| IF WWW, SOURCE? | ||||||||||
| LSAC Website | 95.1% | 92.4% | 91.0% | 91.7% | 87.0% | 82.6% | 85.5% | 86.5% | 82.0% | 87.6% |
| Law School Site | 3.2% | 8.5% | 9.0% | 7.1% | 10.0% | 10.2% | 7.1% | 8.3% | 7.6% | 6.2% |
| Internet Search Engine | 3.6% | 3.0% | 1.8% | 1.9% | 2.0% | 4.6% | 4.2% | 3.8% | 2.5% | 2.9% |
| Internet Search Engine Sponsored Link | - | - | - | - | 0.3% | 0.0% | 0.3% | 0.2% | 0.2% | 0.9% |
| Facebook/Myspace | - | - | - | - | - | 1.4% | 1.3% | 0.5% | 0.3% | 1.8% |
| Other Website | 1.1% | 1.0% | 3.7% | 2.4% | 0.3% | 1.2% | 1.6% | 0.7% | 0.5% | 0.6% |
| DISTANCE TRAVELED | ||||||||||
| 0–20 Miles | 40.5% | 35.4% | 32.8% | 27.4% | 36.1% | 32.4% | 25.4% | 26.9% | 27.9% | 24.0% |
| 21–50 Miles | 14.4% | 12.9% | 13.1% | 11.3% | 17.2% | 12.5% | 10.6% | 11.0% | 12.4% | 11.1% |
| 51–100 Miles | 8.6% | 7.9% | 6.1% | 8.0% | 9.2% | 7.2% | 7.1% | 4.9% | 4.0% | 5.9% |
| More Than 100 Miles | 36.5% | 43.8% | 48.0% | 53.4% | 37.5% | 48.0% | 40.5% | 37.4% | 32.6% | 37.0% |
| TIME SPENT AT FORUM | ||||||||||
| Less Than One Hour | 11.8% | 4.7% | 2.6% | 2.8% | - | 7.6% | 5.7% | 4.6% | 0.0% | 0.0% |
| 1–2 Hours | 46.2% | 33.5% | 28.1% | 20.2% | 26.3% | 13.2% | 21.0% | 12.6% | 19.0% | 16.7% |
| 2–3 Hours | 21.0% | 18.3% | 34.4% | 25.8% | 18.8% | 31.3% | 23.8% | 34.5% | 36.5% | 35.7% |
| 3 or More Hours | 21.0% | 43.5% | 34.9% | 51.1% | 55.0% | 47.9% | 49.5% | 48.3% | 44.4% | 47.6% |
| NUMBER OF TABLES VISITED | ||||||||||
| None | 0.0% | 0.0% | 0.5% | 0.6% | 1.3% | 0.7% | 0.0% | 0.0% | 0.0% | 0.0% |
| 1–5 Tables | 28.8% | 18.7% | 15.3% | 18.5% | 26.3% | 26.4% | 20.9% | 19.5% | 23.8% | 21.4% |
| 6–10 Tables | 42.4% | 30.6% | 32.6% | 37.1% | 38.8% | 36.8% | 41.9% | 43.7% | 36.5% | 34.5% |
| 11–15 Tables | 19.3% | 25.9% | 32.1% | 30.9% | 22.5% | 29.2% | 21.9% | 24.1% | 28.6% | 29.8% |
| 16 or More Tables | 9.5% | 24.9% | 19.5% | 12.9% | 11.3% | 6.9% | 15.1% | 12.7% | 11.1% | 14.3% |
| DESCRIBE FORUM | ||||||||||
| Very Informative | 46.9% | 49.5% | 53.2% | 52.8% | 48.1% | 47.2% | 48.5% | 47.1% | 58.7% | 49.4% |
| Informative | 50.0% | 47.3% | 41.6% | 42.0% | 46.8% | 47.2% | 41.9% | 51.7% | 38.1% | 46.9% |
| Not Very Informative | 3.1% | 2.2% | 5.3% | 5.1% | 5.1% | 4.9% | 9.5% | 1.2% | 1.6% | 3.7% |
| INFORMATION RECEIVED FROM LAW SCHOOLS | ||||||||||
| Very Informative | 34.5% | 39.5% | 42.4% | 44.9% | 44.3% | 47.6% | 40.0% | 44.8% | 46.0% | 42.9% |
| Informative | 59.9% | 53.2% | 50.8% | 47.8% | 49.4% | 49.0% | 47.6% | 50.6% | 49.2% | 52.4% |
| Not Very Informative | 4.9% | 5.3% | 6.8% | 6.9% | 6.3% | 1.4% | 12.4% | 4.6% | 4.8% | 3.6% |
| CONSIDERING SCHOOLS NOT PREVIOUSLY CONSIDERED AS A RESULT OF THE FORUM | ||||||||||
| Yes | 72.4% | 81.7% | - | 83.0% | 82.9% | 79.9% | 74.0% | 74.4% | 81.0% | 74.7% |
| No | 27.6% | 18.3% | - | 17.0% | 17.1% | 20.2% | 26.0% | 25.6% | 19.0% | 25.3% |
*Beginning with the 2010 February forum, attendees were offered racial/ethnic options more consistent with the new Department of Education guidelines. Attendees who selected more than one category are represented in each of the categories selected.
**Race/Ethnicity information may be missing for attendees who registered prior to 7/09 if they did not update the information in their LSAC accounts.
Why not? (Provide additional feedback below. NOTE: If you have a question or concern regarding your specific circumstances, please go to the Contact Us page.)
Please enter a comment.
Thank you for your feedback.
Get Adobe Reader to view PDFs indicated on this site by (PDF)
