LOGIN

Please make a selection.
Create New Account Submit
Please make a selection.

LSAC Resources

Comparison of Data for 2003–2012 New York Forums

2003 2004 2005 2006 2007 2008 2009 2010 2011 2012
Number of Attendees 3,815 2,908 2,819 2,380 - 2,577 3,282 1,935 1,930 1,660
Number of Participating Law Schools 142 143 152 152 - 156 173 178 185 185
SUMMARY OF ATTENDEES
GENDER
Male 38.7% 38.3% 41.4% 37.6% - 37.0% 38.4% 37.9% 38.3% 36.3%
Female 61.3% 61.7% 58.6% 62.4% - 63.0% 60.7% 61.1% 60.8% 63.0%
AGE
23 or Less 45.9% 46.3% 49.7% 51.0% - 48.4% 46.5% 47.9% 51.5% 49.9%
24–40 46.5% 48.0% 45.3% 43.9% - 46.5% 47.8% 45.4% 42.1% 42.8%
Over 40 Years 7.6% 5.7% 5.0% 5.1% - 5.0% 5.7% 6.6% 6.5% 7.3%
RACE/ETHNICITY*
American Indian/Alaska Native 0.4% 0.5% 0.2% 0.4% - 0.3% 0.8% 1.2% 1.7% 1.1%
Asian/Pacific Islander 13.9% 12.2% 11.3% 11.1% - 10.9% 14.0% 13.0% 11.8% 15.1%
Black/African American 21.7% 23.0% 23.5% 23.4% - 24.5% 22.5% 24.9% 26.3% 27.1%
Caucasian/White 47.4% 46.3% 48.7% 47.7% - 46.3% 43.5% 42.8% 40.5% 38.4%
Chicano/Mexican American 0.6% 0.7% 0.7% 0.3% - 0.5% - - - -
Hispanic/Latino 7.7% 9.1% 8.2% 8.1% - 10.2% 10.8% 13.2% 13.6% 15.4%
Puerto Rican 2.2% 2.2% 1.8% 2.2% - 1.9% 2.9% 4.1% 4.5% 5.9%
Canadian Aboriginal 0.1% 0.0% 0.0% 0.0% - 0.0% 0.0% 0.1% 0.1% 0.1%
Torres Strait Islander/Australian - - - - - - - 0.0% 0.1% 0.0%
Not Indicated** - - - - - - - 12.0% 11.2% 8.6%
Other 6.0% 6.0% 5.6% 7.0% - 5.4% 0.7% - - -
Total Minority Attendance 52.6% 53.7% 51.3% 52.3% - 53.7% 59.4% 50.5% 47.9% 55.5%
STUDENT STATUS
Full-Time Student 34.3% 39.2% 39.4% 42.4% - 39.8% 36.9% 31.9% 35.7% 33.8%
Part-Time Student 5.1% 5.4% 4.3% 5.4% - 3.8% 4.1% 3.3% 3.0% 3.4%
Not a Student 60.6% 55.3% 56.3% 52.3% - 56.4% 59.0% 48.4% 45.3% 47.0%
EMPLOYMENT
Full-Time 60.2% 58.0% 57.0% 55.6% - 58.4% 54.2% 43.7% 39.8% 40.8%
Part-Time 20.2% 24.4% 24.2% 26.9% - 25.0% 24.6% 23.2% 25.6% 24.6%
Summers Only 7.0% 6.0% 6.7% 6.7% - 6.1% 5.6% 5.7% 5.8% 5.4%
Not Employed 12.6% 11.6% 12.0% 10.8% - 10.5% 15.6% 15.1% 15.1% 16.8%
STATE OF PERMANENT RESIDENCE
New York 59.2% 58.1% 57.0% 56.4% - 59.7% 59.8% 61.4% 59.5% 59.5%
New Jersey 16.8% 17.4% 15.9% 17.0% - 17.7% 17.2% 18.4% 17.8% 16.9%
Connecticut 3.7% 2.9% 3.4% 4.0% - 3.5% 4.4% 4.5% 3.6% 5.0%
Pennsylvania 4.4% 3.5% 4.5% 5.0% - 3.8% 4.4% 3.3% 3.5% 3.7%
INFORMATION SOURCE
City Newspaper 6.9% 4.4% 3.9% 2.0% - - - - - -
LSAC Publication 14.0% 11.6% 7.8% 7.0% - 4.0% 3.2% 3.3% 2.7% 2.6%
Flier 12.0% 4.3% 4.7% 4.0% - 3.1% 2.3% 0.8% 1.4% 1.5%
Friend or Family Member 13.1% 14.0% 11.7% 11.9% - 9.5% 9.9% 9.9% 10.3% 8.9%
Advisor 4.8% 6.8% 9.4% 10.0% - 7.5% 9.3% 9.4% 12.2% 13.5%
Prelaw Club 2.2% 2.8% 6.5% 5.3% - 4.0% 4.4% 3.9% 7.4% 4.6%
Radio Station 0.1% 0.1% 0.1% 0.5% - - - - - -
World Wide Web 48.8% 52.4% 48.0% 60.0% - 51.5% 60.3% 59.3% 61.3% 56.0%
E-mail from LSAC - - - - - 20.5% 26.1% 20.2% 21.4% 26.1%
IF WWW, SOURCE?
LSAC Website 92.8% 90.4% 92.8% 93.6% - 86.8% 87.1% 85.9% 85.7% 86.4%
Law School Site 6.4% 8.6% 7.9% 7.5% - 7.1% 7.5% 9.2% 9.0% 8.8%
Internet Search Engine 2.6% 1.6% 1.7% 1.5% - 5.5% 3.5% 3.7% 3.5% 3.0%
Internet Search Engine Sponsored Link 0.5% 0.3% 0.2% 0.5% - - 0.3% 0.3% 0.7% 0.5%
Facebook/Myspace - - - - - - 0.8% 0.7% 0.5% 0.4%
Other Website 1.4% 2.6% 1.9% 1.9% - 0.6% 0.8% 0.2% 0.5% 0.8%
DISTANCE TRAVELED
0–20 Miles 60.7% 62.9% 57.1% 55.4% - 64.0% 60.2% 46.5% 41.0% 43.1%
21–50 Miles 18.9% 20.1% 17.8% 19.8% - 15.9% 18.7% 13.5% 13.3% 13.4%
51–100 Miles 10.5% 9.2% 10.4% 10.7% - 9.6% 9.8% 6.7% 7.8% 7.4%
More Than 100 Miles 10.0% 7.8% 14.7% 14.1% - 10.6% 11.3% 6.1% 9.6% 8.0%
TIME SPENT AT FORUM
Less Than One Hour 7.9% 12.5% 5.9% 4.2% 4.9% 3.6% 5.5% 4.4% 5.6% 3.6%
1–2 Hours 41.4% 43.9% 32.9% 30.5% 26.5% 29.0% 27.4% 24.8% 23.4% 21.9%
2–3 Hours 22.3% 29.0% 32.8% 29.1% 28.9% 33.3% 26.8% 31.2% 29.4% 33.0%
3 or More Hours 28.3% 14.6% 28.4% 36.2% 39.7% 34.1% 40.3% 39.6% 41.6% 41.5%
NUMBER OF TABLES VISITED
None 0.4% 0.3% 0.0% 0.6% 1.3% 0.2% 0.5% 0.8% 0.5% 0.5%
1–5 Tables 8.0% 8.8% 10.5% 11.9% 13.8% 10.9% 13.6% 13.2% 13.6% 14.3%
6–10 Tables 37.7% 41.8% 40.4% 34.5% 37.1% 38.7% 40.5% 43.6% 44.4% 40.6%
11–15 Tables 35.2% 33.0% 36.9% 39.1% 31.1% 36.1% 30.7% 27.2% 30.8% 30.4%
16 or More Tables 18.6% 16.0% 12.2% 13.8% 16.7% 14.1% 14.8% 15.2% 10.7% 14.3%
DESCRIBE FORUM
Very Informative 39.1% 41.0% 36.4% 39.2% 37.7% 38.9% 31.6% 43.6% 44.9% 48.9%
Informative 57.5% 55.2% 55.2% 54.3% 53.5% 55.2% 59.2% 53.6% 49.1% 44.7%
Not Very Informative 3.1% 3.9% 7.5% 6.3% 7.5% 5.1% 7.9% 2.8% 5.1% 6.5%
INFORMATION RECEIVED FROM LAW SCHOOLS
Very Informative 31.2% 35.8% 27.5% 32.9% 33.4% 29.4% 26.6% 35.1% 36.2% 40.0%
Informative 62.0% 57.5% 63.4% 57.4% 56.5% 61.7% 58.6% 57.7% 58.2% 52.3%
Not Very Informative 6.0% 6.7% 8.2% 9.2% 9.2% 7.9% 13.6% 6.5% 4.2% 7.7%
Uninformative 0.8% 0.0% 0.9% 0.4% 0.8% 1.0% 1.2% 0.8% 1.4% 0.0%
CONSIDERING SCHOOLS NOT PREVIOUSLY CONSIDERED AS A RESULT OF THE FORUM
Yes 75.3% 72.7% - 51.9% 75.2% 79.0% 72.4% 78.3% 74.5% 75.5%
No 24.7% 27.3% - 48.1% 25.0% 21.0% 27.6% 21.7% 25.5% 24.5%

*Beginning in 2010, attendees were offered racial/ethnic options more consistent with the new Department of Education guidelines. Attendees who selected more than one category are represented in each of the categories selected.

**Race/Ethnicity information may be missing for attendees who registered prior to 7/09 if they did not update the information in their LSAC account.

« Back to Law School Forum Data


Get Adobe Reader to view PDFs indicated on this site by (PDF)

Was this page helpful? Yes No

Why not? (Provide additional feedback below. NOTE: If you have a question or concern regarding your specific circumstances, please go to the Contact Us page.)

Please enter a comment.

Thank you for your feedback.

Why not? (Provide additional feedback below. NOTE: If you have a question or concern regarding your specific circumstances, please go to the Contact Us page.)

This is the page where the feedback was left.
Please do not enter data into this text box. This is test to reject non-human form submissions.