LSAC Resources - Data
LSAC Volume Summary
Due to significant changes in data collection methods, data collected prior to fall 2000 are not comparable to data collected after fall 2000.
Volumes are rounded to the nearest hundred.
| Fall 2003 |
Fall 2004 |
Fall 2005 |
Fall 2006 |
Fall 2007 |
Fall 2008 |
Fall 2009 |
Fall 2010 |
Fall 2011 |
Fall 2012 |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ABA Applicants | |||||||||||
| Preliminary End-of-Year | 98,300 | 98,700 | 93,500 | 87,300 | 82,800 | 82,000 | 85,600 | 87,500 | 78,800 | 68,000 | |
| % change from prior year | 10.6% | 0.4% | -5.2% | -6.7% | -5.1% | -1.0% | 4.4% | 2.3% | -10.0% | -13.7% | |
| Final End-of-Year | 99,500 | 100,600 | 95,800 | 88,700 | 84,000 | 83,400 | 86,600 | 87,900 | 78,500 | ||
| % change from prior year | 9.5% | 1.1% | -4.8% | -7.4% | -5.2% | -0.8% | 3.8% | 1.5% | -10.7% | ||
| Admitted Applicants | |||||||||||
| Final End-of-Year | 56,800 | 55,900 | 56,100 | 56,000 | 55,500 | 55,500 | 58,400 | 60,400 | 55,800 | ||
| % change from prior year | 0.6% | -1.6% | 0.3% | -0.2% | -0.9% | 0.0% | 5.1% | 3.5% | -7.7% | ||
| LSAC Matriculants | |||||||||||
| Final End-of-Year | 46,200 | 45,400 | 45,800 | 46,100 | 46,700 | 46,500 | 48,900 | 49,700 | 45,600 | ||
| % change from prior year | 0.4% | -1.7% | 0.9% | 0.7% | 1.4% | -0.5% | 5.3% | 1.6% | -8.3% | ||
| ABA First-Year Enrollment | |||||||||||
| End-of-Application-Year | 48,900 | 48,200 | 48,100 | 48,900 | 49,100 | 49,400 | 51,600 | 52,500 | 48,700 | ||
| % change from prior year | 0.9% | -1.3% | -0.2% | 1.7% | 0.3% | 0.7% | 4.5% | 1.6% | -7.2% | ||
| ABA Applications | |||||||||||
| Preliminary End-of-Year | 522,800 | 552,400 | 543,000 | 527,900 | 514,800 | 530,600 | 564,000 | 602,300 | 536,500 | 469,600 | |
| % change from prior year | 17.4% | 5.7% | -1.7% | -2.8% | -2.5% | 3.1% | 6.5% | 6.8% | -10.9% | -12.5% | |
| 2003 –2004 |
2004 –2005 |
2005 –2006 |
2006 –2007 |
2007 –2008 |
2008 –2009 |
2009 –2010 |
2010 –2011 |
2011 –2012 |
2012 –2013 |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| LSATs Administered | |||||||||||
| End-of-Year | 147,600 | 145,300 | 137,400 | 140,000 | 142,300 | 151,400 | 171,500 | 155,100 | 130,000 | ||
| % change from prior year | -0.3% | -1.6% | -5.4% | 1.9% | 1.6% | 6.4% | 13.3% | -9.6% | -16.2% | ||
| Credential Assembly Service (CAS) Registrations* | |||||||||||
| End-of-Year | 90,100 | 84,800 | 80,900 | 78,300 | 78,200 | 80,600 | 87,900 | 70,000 | 62,000 | ||
| % change from prior year | -4.3% | -5.8% | -4.6% | -3.2% | -0.2% | 3.1% | 9.1% | -20.4% | -11.5% | ||
* CAS (formerly LSDAS) changed to a 5-year subscription beginning with 2002–2003.
Why not? (Provide additional feedback below. NOTE: If you have a question or concern regarding your specific circumstances, please go to the Contact Us page.)
Please enter a comment.
Thank you for your feedback.
Get Adobe Reader to view PDFs indicated on this site by (PDF)
