LSAC Resources - Data
Matriculants by Ethnicity Archive
A historic summary of matriculants by ethnicity is available below. Due to significant changes in data collection methods, race/ethnicity data collected after 2009 are not directly comparable to historic data. Therefore, the current volume summary is listed separately.
| Matriculants by Ethnicity | Fall 2000* |
Fall 2001 |
Fall 2002 |
Fall 2003 |
Fall 2004 |
Fall 2005 |
Fall 2006 |
Fall 2007 |
Fall 2008 |
Fall 2009 |
|---|---|---|---|---|---|---|---|---|---|---|
| Ethnicity | ||||||||||
| American Indian/Alaskan Native | 0.8% | 0.7% | 0.7% | 0.7% | 0.8% | 0.7% | 0.7% | 0.8% | 0.8% | 0.7% |
| Asian/Pacific Islander | 7.0% | 7.0% | 7.5% | 8.0% | 8.4% | 8.2% | 8.0% | 8.2% | 8.3% | 8.1% |
| Black/African American | 7.5% | 7.3% | 6.7% | 6.6% | 6.8% | 6.5% | 7.2% | 7.1% | 7.3% | 7.2% |
| Caucasian/White | 72.5% | 73.2% | 72.6% | 70.8% | 69.9% | 71.4% | 71.1% | 70.3% | 69.9% | 70.4% |
| Chicano/Mexican American | 1.7% | 1.6% | 1.5% | 1.5% | 1.4% | 1.4% | 1.3% | 1.3% | 1.4% | 1.3% |
| Hispanic/Latino | 3.6% | 3.5% | 3.3% | 3.8% | 3.9% | 4.3% | 4.5% | 4.9% | 5.1% | 5.3% |
| Puerto Rican | 1.4% | 1.9% | 1.6% | 1.7% | 1.7% | 1.7% | 1.6% | 1.7% | 1.7% | 1.6% |
| Other | 3.7% | 3.9% | 4.1% | 4.4% | 4.4% | 4.6% | 4.6% | 4.8% | 4.7% | 4.7% |
| No Ethnic ID | 2.0% | 0.9% | 1.9% | 2.5% | 2.7% | 1.2% | 1.0% | 1.0% | 0.7% | 0.8% |
* Due to significant changes in data collection methods, data for the year 2000 are not comparable to data prior to 2000.
Why not? (Provide additional feedback below. NOTE: If you have a question or concern regarding your specific circumstances, please go to the Contact Us page.)
Please enter a comment.
Thank you for your feedback.
Get Adobe Reader to view PDFs indicated on this site by (PDF)
