LSAC Resources - Data
Matriculants by Ethnicity
The current summary of matriculants by ethnicity is available below. However, due to significant changes in data collection methods, race/ethnicity data collected after 2009 are not directly comparable to prior data. Data from 2000–2009 are still available but have been archived separately.
| Fall 2010 | Fall 2011 | |
|---|---|---|
| American Indian/Alaska Native | 0.4% | 0.4% |
| Asian | 7.1% | 7.7% |
| Black/African American | 7.2% | 7.2% |
| Canadian Aboriginal | 0.0% | 0.0% |
| Caucasian/White | 65.9% | 60.5% |
| Hispanic/Latino | 6.1% | 5.9% |
| Native Hawaiian/Other Pacific Islander | 0.1% | 0.1% |
| Puerto Rican | 1.6% | 1.8% |
| Two or More Races/Ethnicities | 3.8% | 5.5% |
Why not? (Provide additional feedback below. NOTE: If you have a question or concern regarding your specific circumstances, please go to the Contact Us page.)
Please enter a comment.
Thank you for your feedback.
Get Adobe Reader to view PDFs indicated on this site by (PDF)
