LSAC Resources - Data
LSAC Volume Summary - Admitted Applicants by Ethnic and Gender Group
The current volume summary of admitted applicants by ethnic and gender group is available below. However, due to significant changes in data collection methods, race/ethnicity data collected after 2009 are not directly comparable to prior data. Data from 2000–2009 are still available but have been archived separately.
| Fall 2010 | Fall 2011 | |
|---|---|---|
| All | 60,400 | 55,800 |
| % change from prior year | -7.7% | |
| Summary of Admitted Applicants | ||
| Race/Ethnicity | ||
| American Indian/Alaska Native | 270 | 220 |
| % change from prior year | -15.8% | |
| Asian | 4,420 | 4,470 |
| % change from prior year | 1.0% | |
| Black/African American | 4,290 | 4,070 |
| % change from prior year | -5.2% | |
| Caucasian/White | 39,570 | 33,500 |
| % change from prior year | -15.3% | |
| Hispanic/Latino | 3,590 | 3,260 |
| % change from prior year | -9.1% | |
| Native Hawaiian/Other Pacific Islander | 60 | 50 |
| % change from prior year | -8.9% | |
| Puerto Rican | 910 | 890 |
| % change from prior year | -1.4% | |
| Canadian Aboriginal | 10 | 10 |
| % change from prior year | -14.3% | |
| Two or More Races/Ethnicities | 2,300 | 3,020 |
| % change from prior year | 31.8% | |
| Gender | ||
| Female | 27,610 | 25,730 |
| % change from prior year | 1.6% | -6.8% |
| Male | 32,560 | 29,700 |
| % change from prior year | 5.1% | -8.8% |
- Final end-of-year counts of admitted applicants to ABA-approved law schools
- Volumes rounded to nearest ten (all admitted applicants rounded to nearest hundred)
- % change from prior year computed on unrounded counts
Why not? (Provide additional feedback below.)
Please enter a comment.
Thank you for your feedback.
Get Adobe Reader to view PDFs indicated on this site by (PDF)
