LSAC Resources - Data
LSAC Volume Summary: Applicants by Ethnic and Gender Group
The current volume summary of applicants by ethnic and gender group is available below. However, due to significant changes in data collection methods, race/ethnicity data collected after 2009 are not directly comparable to prior data. Data from 2000–2009 are still available but have been archived separately.
| Fall 2010 | Fall 2011 | |
|---|---|---|
| All | 87,900 | 78,500 |
| % change from prior year | -10.7% | |
| Summary of Applicants | ||
| Race/Ethnicity | ||
| American Indian/Alaska Native | 400 | 400 |
| % change from prior year | -7.0% | |
| Asian | 6,640 | 6,300 |
| % change from prior year | -4.8% | |
| Black/African American | 9,720 | 9,100 |
| % change from prior year | -6.2% | |
| Caucasian/White | 52,790 | 43,200 |
| % change from prior year | -18.1% | |
| Hispanic/Latino | 6,070 | 5,500 |
| % change from prior year | -10.1% | |
| Native Hawaiian/Other Pacific Islander | 110 | 100 |
| % change from prior year | -21.6% | |
| Puerto Rican | 1,620 | 1,500 |
| % change from prior year | -4.4% | |
| Canadian Aboriginal | 10 | 10 |
| % change from prior year | -7.7% | |
| Two or More Races/Ethnicities | 3,340 | 4,300 |
| % change from prior year | 28.6% | |
| Gender | ||
| Female | 41,520 | 37,500 |
| % change from prior year | 0.0% | -9.7% |
| Male | 45,900 | 40,400 |
| % change from prior year | 3.2% | -12.0% |
- Final end-of-year counts of applicants to ABA-approved law schools
- Volumes rounded to nearest ten (all applicants rounded to nearest hundred)
- % change from prior year computed on unrounded counts
Why not? (Provide additional feedback below. NOTE: If you have a question or concern regarding your specific circumstances, please go to the Contact Us page.)
Please enter a comment.
Thank you for your feedback.
Get Adobe Reader to view PDFs indicated on this site by (PDF)
