LSAC Resources - Data
LSAC Volume Summary: Matriculants by Ethnic and Gender Group
The current volume summary of matriculants by ethnic and gender group is available below. However, due to significant changes in data collection methods, race/ethnicity data collected after 2009 are not directly comparable to prior data. Data from 2000–2009 are still available but have been archived separately.
| Fall 2010 | Fall 2011 | |
|---|---|---|
| All | 49,700 | 45,600 |
| % change from prior year | -8.3% | |
| Summary of Matriculating Students | ||
| Race/Ethnicity | ||
| American Indian/Alaska Native | 220 | 190 |
| % change from prior year | -11.0% | |
| Asian | 3,530 | 3,530 |
| % change from prior year | -0.1% | |
| Black/African American | 3,560 | 3,290 |
| % change from prior year | -7.7% | |
| Caucasian/White | 32,750 | 27,600 |
| % change from prior year | -15.7% | |
| Hispanic/Latino | 3,020 | 2,680 |
| % change from prior year | -11.4% | |
| Native Hawaiian/Other Pacific Islander | 50 | 50 |
| % change from prior year | -6.1% | |
| Puerto Rican | 790 | 800 |
| % change from prior year | 1.7% | |
| Canadian Aboriginal | 4 | 4 |
| % change from prior year | 0.0% | |
| Two or More Races/Ethnicities | 1,900 | 2,530 |
| % change from prior year | 33.3% | |
| Gender | ||
| Female | 22,790 | 21,280 |
| % change from prior year | -0.5% | -6.6% |
| Male | 26,800 | 24,180 |
| % change from prior year | 3.4% | -9.8% |
- Final end-of-year counts of matriculants to an ABA-approved law school
- Volumes rounded to nearest ten (all matriculants rounded to nearest hundred)
- % change from prior year computed on unrounded counts
Why not? (Provide additional feedback below. NOTE: If you have a question or concern regarding your specific circumstances, please go to the Contact Us page.)
Please enter a comment.
Thank you for your feedback.
Get Adobe Reader to view PDFs indicated on this site by (PDF)
