LSAC Resources - Data
Comparison of Data for 2003–2012 Washington, DC Forums
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Number of Attendees | 3,032 | 2,415 | 1,860 | 1,412 | 1,281 | 1,285 | 1,877 | 1,071 | 784 | 707 |
| Number of Participating Law Schools | 156 | 162 | 169 | 171 | 176 | 175 | 179 | 186 | 187 | 189 |
| SUMMARY OF ATTENDEES | ||||||||||
| GENDER | ||||||||||
| Male | 42.7% | 40.8% | 42.2% | 41.8% | 43.6% | 42.5% | 41.2% | 38.9% | 36.7% | 38.5% |
| Female | 57.3% | 59.2% | 57.8% | 58.2% | 56.4% | 57.5% | 58.0% | 60.1% | 62.4% | 60.5% |
| AGE | ||||||||||
| 23 or Less | 55.3% | 51.4% | 50.4% | 52.1% | 48.7% | 48.3% | 46.2% | 39.0% | 49.0% | 43.7% |
| 24–40 Years | 37.6% | 41.4% | 41.9% | 41.5% | 41.8% | 46.5% | 47.5% | 51.5% | 43.6% | 43.1% |
| Over 40 Years | 7.0% | 7.2% | 7.7% | 6.4% | 5.4% | 5.2% | 6.4% | 9.5% | 7.3% | 13.1% |
| RACE/ETHNICITY* | ||||||||||
| American Indian/Alaska Native | 0.4% | 0.6% | 1.0% | 0.3% | 0.8% | 0.5% | 0.6% | 1.7% | 2.5% | 2.7% |
| Asian/Pacific Islander | 11.8% | 10.5% | 9.5% | 12.3% | 9.9% | 9.8% | 10.1% | 10.6% | 11.5% | 11.1% |
| Black/African American | 30.0% | 32.6% | 30.3% | 27.6% | 22.5% | 29.7% | 26.1% | 34.6% | 34.3% | 34.0% |
| Caucasian/White | 48.1% | 47.0% | 48.9% | 48.5% | 55.0% | 47.8% | 45.4% | 40.0% | 39.6% | 38.8% |
| Chicano/Mexican American | 0.7% | 0.6% | 0.5% | 0.5% | 1.0% | 0.6% | 0.9% | - | - | - |
| Hispanic/Latino | 4.4% | 4.0% | 4.4% | 5.2% | 5.5% | 6.1% | 5.3% | 8.1% | 8.0% | 10.1% |
| Puerto Rican | 0.4% | 0.6% | 0.5% | 1.3% | 1.0% | 0.6% | 0.9% | 1.5% | 1.8% | 2.1% |
| Canadian Aboriginal | 0.0% | 0.0% | 0.0% | 0.1% | 0.1% | 0.0% | 0.1% | 0.0% | 0.0% | 0.3% |
| Torres Strait Islander/Australian | - | - | - | - | - | - | - | 0.0% | 0.0% | 0.0% |
| Not Indicated** | - | - | - | - | - | - | - | 10.3% | 8.7% | 10.8% |
| Other | 4.2% | 4.1% | 4.8% | 3.9% | 4.2% | 4.9% | 4.7% | - | - | - |
| Total Minority Attendance | 51.9% | 53.0% | 51.0% | 51.5% | 45.0% | 52.2% | 48.7% | 53.5% | 54.6% | 53.4% |
| STUDENT STATUS | ||||||||||
| Full-Time Student | 47.0% | 45.0% | 45.7% | 45.1% | 44.6% | 46.7% | 35.8% | 35.3% | 40.4% | 36.8% |
| Part-Time Student | 4.8% | 5.0% | 5.1% | 4.7% | 4.1% | 3.1% | 3.8% | 4.7% | 4.6% | 3.3% |
| Not a Student | 48.2% | 50.0% | 49.2% | 50.2% | 51.3% | 50.2% | 47.4% | 49.6% | 42.3% | 46.4% |
| EMPLOYMENT | ||||||||||
| Full-Time | 52.1% | 56.6% | 56.8% | 56.0% | 55.9% | 55.8% | 49.7% | 52.5% | 46.1% | 45.8% |
| Part-Time | 20.6% | 20.6% | 18.8% | 20.0% | 20.3% | 20.6% | 18.1% | 17.3% | 20.8% | 17.3% |
| Summers Only | 17.7% | 15.2% | 16.4% | 16.2% | 14.7% | 14.2% | 11.5% | 10.4% | 11.5% | 13.4% |
| Not Employed | 9.6% | 7.7% | 8.0% | 7.7% | 9.1% | 9.4% | 10.0% | 11.0% | 10.8% | 13.4% |
| STATE OF PERMANENT RESIDENCE | ||||||||||
| California | 3.1% | 2.7% | 3.4% | 3.0% | 3.6% | 3.6% | 3.7% | 3.4% | 2.3% | 3.1% |
| District of Columbia | 9.3% | 10.1% | 8.9% | 9.6% | 10.3% | 10.9% | 11.6% | 12.8% | 12.4% | 13.7% |
| Maryland | 23.8% | 25.5% | 21.6% | 22.0% | 18.7% | 20.6% | 20.4% | 25.7% | 24.3% | 23.3% |
| New Jersey | 3.4% | 2.4% | 3.3% | 3.0% | 4.0% | 4.4% | 3.9% | 3.3% | 3.7% | 4.7% |
| New York | 3.8% | 4.8% | 4.8% | 4.7% | 4.9% | 5.4% | 5.1% | 6.6% | 7.7% | 6.1% |
| Pennsylvania | 6.1% | 5.3% | 5.5% | 5.3% | 5.7% | 6.8% | 5.9% | 6.0% | 6.2% | 5.8% |
| Virginia | 21.8% | 22.4% | 24.1% | 22.9% | 21.2% | 20.6% | 21.1% | 21.1% | 19.7% | 22.4% |
| INFORMATION SOURCE | ||||||||||
| City Newspaper | 6.1% | 5.1% | 12.3% | 4.5% | 0.3% | - | - | - | - | - |
| LSAC Publication | 9.1% | 9.1% | 7.7% | 5.9% | 7.5% | 4.8% | 3.6% | 2.3% | 3.4% | 4.1% |
| Flier | 9.9% | 4.6% | 4.6% | 5.7% | 2.8% | 1.1% | 1.2% | 0.5% | 0.6% | 0.7% |
| Friend or Family Member | 18.6% | 16.7% | 17.3% | 19.0% | 16.8% | 17.4% | 13.9% | 13.0% | 12.2% | 12.1% |
| Advisor | 3.8% | 5.1% | 5.4% | 5.2% | 6.0% | 5.9% | 5.5% | 6.6% | 10.4% | 8.1% |
| Prelaw Club | 1.1% | 1.0% | 1.2% | 1.0% | 1.0% | 1.4% | 1.5% | 1.4% | 1.6% | 3.6% |
| Radio Station | 3.7% | 6.1% | 5.1% | 3.7% | 0.0% | - | - | - | - | - |
| World Wide Web | 51.5% | 53.0% | 47.8% | 51.2% | 63.1% | 60.3% | 60.9% | 57.7% | 53.8% | 52.0% |
| E-mail from LSAC | - | - | - | - | - | 19.4% | 28.4% | 20.3% | 19.7% | 24.3% |
| IF WWW, SOURCE? | ||||||||||
| LSAC Website | 93.8% | 91.4% | 93.7% | 90.4% | 90.9% | 83.5% | 87.3% | 85.7% | 85.1% | 82.9% |
| Law School Site | 6.2% | 5.6% | 5.4% | 7.5% | 6.8% | 8.5% | 6.4% | 6.0% | 8.5% | 12.7% |
| Internet Search Engine | 2.8% | 2.2% | 1.8% | 2.7% | 2.5% | 5.9% | 4.1% | 4.9% | 4.5% | 2.2% |
| Internet Search Engine Sponsored Link | 0.4% | 0.4% | 0.3% | 0.7% | 0.3% | - | 0.5% | 0.6% | 0.5% | 0.0% |
| Facebook/Myspace | - | - | - | - | - | - | 0.7% | 0.8% | 0.9% | 1.7% |
| Other Website | - | 2.9% | 2.3% | 2.4% | 2.5% | 2.1% | 1.0% | 1.9% | 0.5% | 0.6% |
| DISTANCE TRAVELED | ||||||||||
| 0–20 Miles | 59.0% | 55.0% | 54.3% | 58.6% | 59.8% | 55.4% | 43.5% | 44.4% | 42.2% | 44.5% |
| 21–50 Miles | 14.7% | 16.9% | 17.2% | 14.4% | 13.0% | 14.8% | 11.5% | 13.6% | 13.2% | 10.4% |
| 51–100 Miles | 6.2% | 7.6% | 7.2% | 7.6% | 5.7% | 8.0% | 6.1% | 5.3% | 6.8% | 6.4% |
| More Than 100 Miles | 20.1% | 20.6% | 21.2% | 19.4% | 21.5% | 21.9% | 20.7% | 17.1% | 17.5% | 17.3% |
| TIME SPENT AT FORUM | ||||||||||
| Less Than One Hour | 8.0% | 7.2% | 3.0% | 2.7% | 4.8% | 2.0% | 4.6% | 1.8% | 4.2% | 2.1% |
| 1–2 Hours | 35.3% | 38.0% | 35.9% | 29.3% | 24.7% | 37.7% | 23.2% | 25.1% | 23.9% | 18.1% |
| 2–3 Hours | 20.0% | 24.9% | 30.0% | 25.5% | 27.4% | 31.7% | 30.3% | 29.0% | 31.7% | 25.5% |
| 3 or More Hours | 36.8% | 29.9% | 31.1% | 42.5% | 43.0% | 38.6% | 41.9% | 44.0% | 40.1% | 54.3% |
| NUMBER OF TABLES VISITED | ||||||||||
| None | 0.3% | 0.0% | 0.0% | 0.0% | 0.3% | 0.3% | 0.8% | 1.8% | 0.7% | 0.0% |
| 1–5 Tables | 14.5% | 10.9% | 10.0% | 8.2% | 11.0% | 16.0% | 14.3% | 11.0% | 14.8% | 13.8% |
| 6–10 Tables | 30.5% | 32.3% | 33.4% | 31.5% | 32.0% | 32.0% | 38.4% | 36.1% | 33.8% | 44.7% |
| 11–15 Tables | 32.3% | 29.7% | 36.2% | 41.1% | 34.7% | 35.1% | 31.1% | 33.9% | 28.9% | 27.7% |
| 16 or More Tables | 22.4% | 27.2% | 20.3% | 19.2% | 22.0% | 16.6% | 15.4% | 16.7% | 21.8% | 13.8% |
| DESCRIBE FORUM | ||||||||||
| Very Informative | 40.4% | 37.4% | 31.6% | 37.4% | 30.9% | 39.1% | 33.8% | 40.5% | 42.7% | 53.2% |
| Informative | 55.3% | 59.4% | 61.9% | 56.0% | 61.1% | 56.0% | 54.9% | 52.4% | 52.4% | 42.6% |
| Not Very Informative | 4.3% | 3.2% | 6.3% | 6.4% | 7.2% | 4.9% | 9.7% | 7.1% | 4.2% | 3.2% |
| INFORMATION RECEIVED FROM LAW SCHOOLS | ||||||||||
| Very Informative | 28.9% | 31.0% | 24.8% | 29.9% | 25.8% | 33.2% | 29.2% | 37.2% | 37.3% | 50.0% |
| Informative | 62.9% | 62.6% | 67.6% | 60.4% | 64.4% | 60.7% | 57.2% | 53.8% | 54.9% | 43.6% |
| Not Very Informative | 8.0% | 6.4% | 7.2% | 9.1% | 9.2% | 6.1% | 12.8% | 8.5% | 6.3% | 4.3% |
| CONSIDERING SCHOOLS NOT PREVIOUSLY CONSIDERED AS A RESULT OF THE FORUM | ||||||||||
| Yes | 77.3% | 72.4% | - | 57.8% | 76.2% | 82.2% | 76.9% | 81.9% | 79.1% | 78.4% |
| No | 22.7% | 27.6% | - | 42.2% | 23.8% | 17.8% | 23.1% | 18.1% | 20.9% | 21.6% |
*Beginning with the 2010 February Houston forum, attendees were offered racial/ethnic options more consistent with the new Department of Education guidelines. Attendees who selected more than one category are represented in each of the categories selected.
**Race/Ethnicity information may be missing for attendees who registered prior to 7/09 if they did not update the information in their LSAC accounts.
Why not? (Provide additional feedback below. NOTE: If you have a question or concern regarding your specific circumstances, please go to the Contact Us page.)
Please enter a comment.
Thank you for your feedback.
Get Adobe Reader to view PDFs indicated on this site by (PDF)
