JD Programs | LLM, Master’s, and Certificate Programs | Test Prep Providers
At the in-person Boston LSAC Law School Forum, you’ll have the opportunity to connect directly with representatives from more than 100 law schools. The connections you make at the forum can help you determine which school is the best fit for you.
You’ll be able to visit with law school representatives during the time frame you selected during the registration process. Visit the in-person schedule for more details.
JD Programs
| School Name | State | Table # |
|---|---|---|
| The University of Alabama School of Law | AL | 404 |
| Albany Law School | NY | 213 |
| American University Washington College of Law | DC | 254 |
| Arizona State University--Sandra Day O'Connor College of Law | AZ | 261 |
| Atlanta's John Marshall Law School | GA | 159 |
| Ave Maria School of Law | FL | 355 |
| University of Baltimore School of Law | MD | 358 |
| Baylor University School of Law | TX | 154 |
| Belmont University College of Law | TN | 212 |
| Boston College Law School | MA | 350 |
| Boston University School of Law | MA | 511 |
| Brigham Young University--J. Reuben Clark Law School | UT | 353 |
| Brooklyn Law School | NY | 410 |
| University at Buffalo School of Law, The State University of New York | NY | 463 |
| UC Law San Francisco (formerly Hastings) | CA | 502 |
| University of California, Berkeley, School of Law | CA | 200 |
| University of California, Irvine School of Law | CA | 310 |
| University of California at Los Angeles (UCLA) School of Law | CA | 315 |
| California Western School of Law | CA | 414 |
| Campbell University, Norman Adrian Wiggins School of Law | NC | 161 |
| Capital University Law School | OH | 305 |
| Benjamin N. Cardozo School of Law, Yeshiva University | NY | 403 |
| Case Western Reserve University School of Law | OH | 361 |
| The Catholic University of America, Columbus School of Law | DC | 460 |
| Chapman University Dale E. Fowler School of Law | CA | 453 |
| Charleston School of Law | SC | 412 |
| The University of Chicago Law School | IL | 357 |
| City University of New York School of Law | NY | 160 |
| University of Colorado Law School | CO | 507 |
| Columbia University School of Law | NY | 150 |
| UConn School of Law | CT | 157 |
| Cooley Law School | MI | 211 |
| University of Denver Sturm College of Law | CO | 301 |
| DePaul University College of Law | IL | 253 |
| University of the District of Columbia--David A. Clarke School of Law | DC | 451 |
| Drexel University Thomas R. Kline School of Law | PA | 411 |
| Duke University School of Law | NC | 458 |
| Elon University School of Law | NC | 201 |
| Emory University School of Law | GA | 308 |
| University of Florida, Fredric G. Levin College of Law | FL | 413 |
| Florida State University College of Law | FL | 508 |
| Fordham University School of Law | NY | 258 |
| George Mason University, Antonin Scalia Law School | VA | 405 |
| The George Washington University Law School | DC | 465 |
| University of Georgia School of Law | GA | 452 |
| Georgia State University College of Law | GA | 214 |
| Harvard Law School | MA | 500 |
| University of Hawai'i at Manoa | William S. Richardson School of Law | HI | 359 |
| High Point University Kenneth F. Kahn School of Law | NC | 206 |
| Hofstra University--Maurice A. Deane School of Law | NY | 303 |
| Howard University School of Law | DC | 504 |
| University of Illinois Chicago School of Law | IL | 314 |
| Indiana University Maurer School of Law--Bloomington | IN | 351 |
| The University of Iowa College of Law | IA | 454 |
| Lewis & Clark Law School | OR | 155 |
| Liberty University School of Law | VA | 209 |
| Loyola Law School, Loyola Marymount University | CA | 354 |
| Loyola University Chicago School of Law | IL | 455 |
| University of Maine School of Law | ME | 408 |
| Marquette University Law School | WI | 312 |
| University of Maryland Francis King Carey School of Law | MD | 501 |
| University of Massachusetts School of Law--Dartmouth | MA | 257 |
| McGeorge School of Law, University of the Pacific | CA | 255 |
| The University of Memphis--Cecil C. Humphreys School of Law | TN | 510 |
| University of Miami School of Law | FL | 265 |
| The University of Michigan Law School | MI | 400 |
| Michigan State University College of Law | MI | 205 |
| University of Minnesota Law School | MN | 260 |
| Mitchell Hamline School of Law | MN | 151 |
| University of Nevada, Las Vegas, William S. Boyd School of Law | NV | 311 |
| New England Law | Boston | MA | 215 |
| University of New Hampshire Franklin Pierce School of Law | NH | 158 |
| New York Law School | NY | 459 |
| North Carolina Central University School of Law | NC | 252 |
| Northeastern University School of Law | MA | 165 |
| Northwestern Pritzker School of Law | IL | 457 |
| Notre Dame Law School | IN | 415 |
| The Ohio State University Moritz College of Law | OH | 162 |
| Oklahoma City University School of Law | OK | 503 |
| University of Oregon School of Law | OR | 406 |
| Pace University--Elisabeth Haub School of Law | NY | 210 |
| Penn State Dickinson Law | PA | 309 |
| Pepperdine Caruso School of Law | CA | 163 |
| University of Pittsburgh School of Law | PA | 409 |
| Quinnipiac University School of Law | CT | 250 |
| Regent University School of Law | VA | 156 |
| University of Richmond School of Law | VA | 262 |
| Roger Williams University School of Law | RI | 300 |
| Rutgers Law School | NJ | 360 |
| St. John's University School of Law | NY | 456 |
| St. Thomas University College of Law | FL | 164 |
| University of San Diego School of Law | CA | 304 |
| University of San Francisco School of Law | CA | 401 |
| Seattle University School of Law | WA | 259 |
| Seton Hall University School of Law | NJ | 464 |
| University of South Carolina School of Law | SC | 306 |
| University of Southern California, Gould School of Law | CA | 450 |
| Southern Illinois University School of Law | IL | 251 |
| Southern University Law Center | LA | 256 |
| Southwestern Law School | CA | 152 |
| Stetson University College of Law | FL | 264 |
| Suffolk University Law School | MA | 363 |
| Syracuse University College of Law | NY | 352 |
| The University of Texas School of Law | TX | 307 |
| Texas A&M University School of Law | TX | 461 |
| Texas Southern University--Thurgood Marshall School of Law | TX | 509 |
| Touro Univ Jacob D. Fuchberg Law Center | NY | 362 |
| Tulane University Law School | LA | 203 |
| University of Utah S.J. Quinney College of Law | UT | 263 |
| Vanderbilt Law School | TN | 407 |
| Vermont Law School | VT | 207 |
| Villanova University Charles Widger School of Law | PA | 302 |
| University of Virginia School of Law | VA | 505 |
| Wake Forest University School of Law | NC | 313 |
| Washington and Lee University School of Law | VA | 462 |
| Washington University School of Law | MO | 208 |
| Wayne State University Law School | MI | 153 |
| Western New England University School of Law | MA | 356 |
| Widener University Delaware Law School | DE | 204 |
| William & Mary Law School | VA | 202 |
| University of Wisconsin Law School | WI | 402 |
| Yale Law School | CT | 506 |
LLM Programs
| School Name | State | Table # |
|---|---|---|
| University at Buffalo School of Law, The State University of New York | NY | 463 |
| Charleston School of Law | SC | 412 |
| DePaul University College of Law | IL | 253 |
| Emory University School of Law | GA | 308 |
| Florida State University College of Law | FL | 508 |
| Georgia State University College of Law | GA | 214 |
| University of Hawai'i at Manoa | William S. Richardson School of Law | HI | 359 |
| Hofstra University--Maurice A. Deane School of Law | NY | 303 |
| Lewis & Clark Law School | OR | 155 |
| University of Maryland Francis King Carey School of Law | MD | 501 |
| University of Miami School of Law | FL | 265 |
| Mitchell Hamline School of Law | MN | 151 |
| University of Nevada, Las Vegas, William S. Boyd School of Law | NV | 311 |
| New England Law | Boston | MA | 215 |
| Northeastern University School of Law | MA | 165 |
| Northwestern Pritzker School of Law | IL | 457 |
| St. John's University School of Law | NY | 456 |
| University of San Francisco School of Law | CA | 401 |
| Seton Hall University School of Law | NJ | 464 |
| Syracuse University College of Law | NY | 352 |
| Texas A&M University School of Law | TX | 461 |
| Tulane University Law School | LA | 203 |
| University of Utah S.J. Quinney College of Law | UT | 263 |
| Vermont Law School | VT | 207 |
| Wake Forest University School of Law | NC | 313 |
| Wayne State University Law School | MI | 153 |