JD Programs | LLM, Master’s, and Certificate Programs
At the in-person Toronto LSAC Law School Forum, you’ll have the opportunity to connect directly with representatives from U.S. and Canadian law schools. The connections you make at the forum can help you determine which school is the best fit for you.
You’ll be able to visit with law school representatives during the time frame you selected during the registration process. Visit the in-person schedule for more details.
JD Programs
| School Name | State | Table # |
|---|---|---|
| Albany Law School | NY | 200 |
| University of Alberta Faculty of Law | AB | 250 |
| Allard School of Law, University of British Columbia | BC | 260 |
| Atlanta's John Marshall Law School | GA | 451 |
| Ave Maria School of Law | FL | 252 |
| Bora Laskin Faculty of Law, Lakehead University | ON | 405 |
| Brigham Young University--J. Reuben Clark Law School | UT | 254 |
| Brooklyn Law School | NY | 353 |
| University at Buffalo School of Law, The State University of New York | NY | 404 |
| University of Calgary Faculty of Law | AB | 154 |
| University of California, Berkeley, School of Law | CA | 455 |
| Capital University Law School | OH | 309 |
| Benjamin N. Cardozo School of Law, Yeshiva University | NY | 202 |
| Case Western Reserve University School of Law | OH | 156 |
| The Catholic University of America, Columbus School of Law | DC | 407 |
| Chapman University Dale E. Fowler School of Law | CA | 401 |
| City University of New York School of Law | NY | 351 |
| Cooley Law School | MI | 454 |
| Cornell Law School | NY | 158 |
| Dalhousie University Schulich School of Law | NS | 155 |
| University of Detroit Mercy School of Law | MI | 152 |
| University of Florida, Fredric G. Levin College of Law | FL | 305 |
| Florida State University College of Law | FL | 201 |
| The George Washington University Law School | DC | 150 |
| University of Hawai'i at Manoa | William S. Richardson School of Law | HI | 258 |
| Hofstra University--Maurice A. Deane School of Law | NY | 458 |
| Indiana University Maurer School of Law--Bloomington | IN | 251 |
| University of Maine School of Law | ME | 402 |
| McGeorge School of Law, University of the Pacific | CA | 151 |
| McGill University Faculty of Law | QC | 459 |
| Michigan State University College of Law | MI | 304 |
| University of Minnesota Law School | MN | 203 |
| Mitchell Hamline School of Law | MN | 259 |
| University of Nevada, Las Vegas, William S. Boyd School of Law | NV | 307 |
| University of New Brunswick Faculty of Law | NB | 400 |
| New England Law | Boston | MA | 153 |
| University of New Hampshire Franklin Pierce School of Law | NH | 301 |
| New York Law School | NY | 204 |
| Northeastern University School of Law | MA | 253 |
| The Ohio State University Moritz College of Law | OH | 354 |
| Oklahoma City University School of Law | OK | 403 |
| Osgoode Hall Law School, York University | ON | 352 |
| University of Ottawa Faculty of Law | ON | 310 |
| Queen's University Faculty of Law | ON | 456 |
| Roger Williams University School of Law | RI | 457 |
| University of San Francisco School of Law | CA | 302 |
| University of Saskatchewan College of Law | SK | 306 |
| Seton Hall University School of Law | NJ | 257 |
| Suffolk University Law School | MA | 157 |
| The University of Texas School of Law | TX | 350 |
| Thompson Rivers University | BC | 408 |
| University of Toronto Faculty of Law | ON | 450 |
| Lincoln Alexander Law Toronto Metro Univ | ON | 255 |
| Tulane University Law School | LA | 308 |
| The University of Tulsa College of Law | OK | 303 |
| University of Victoria Faculty of Law | BC | 452 |
| Wayne State University Law School | MI | 205 |
| Western New England University School of Law | MA | 406 |
| Western University Faculty of Law | ON | 300 |
| Widener University Commonwealth Law School | PA | 453 |
| University of Windsor Faculty of Law | ON | 256 |
LLM Programs
| School Name | State | Table # |
|---|---|---|
| University at Buffalo School of Law, The State University of New York | NY | 404 |
| University of California, Berkeley, School of Law | CA | 455 |
| Florida State University College of Law | FL | 201 |
| University of Hawai'i at Manoa | William S. Richardson School of Law | HI | 258 |
| Hofstra University--Maurice A. Deane School of Law | NY | 458 |
| Indiana University Maurer School of Law--Bloomington | IN | 251 |
| Mitchell Hamline School of Law | MN | 259 |
| University of Nevada, Las Vegas, William S. Boyd School of Law | NV | 307 |
| New England Law | Boston | MA | 153 |
| Northeastern University School of Law | MA | 253 |
| University of San Francisco School of Law | CA | 302 |
| Seton Hall University School of Law | NJ | 257 |
| Tulane University Law School | LA | 308 |
| Wayne State University Law School | MI | 205 |
| University of Windsor Faculty of Law | ON | 256 |
Register today through your LSAC online account.
JD candidates – Log in to register
LLM, master’s, and certificate candidates – Log in to register