JD Programs | LLM, Master’s, and Certificate Programs | Test Prep Providers
At the in-person New York LSAC Law School Forum, you’ll have the opportunity to connect directly with representatives from more than 100 law schools. The connections you make at the forum can help you determine which school is the best fit for you.
You’ll be able to visit with law school representatives during the time frame you selected during the registration process. Visit the in-person schedule for more details.
JD Programs
School Name | State | Table # |
---|---|---|
The University of Akron School of Law | OH | 503 |
The University of Alabama School of Law | AL | 510 |
Albany Law School | NY | 160 |
Allard School of Law, University of British Columbia | BC | 156 |
American University Washington College of Law | DC | 255 |
The University of Arizona James E. Rogers College of Law | AZ | 206 |
Arizona State University--Sandra Day O'Connor College of Law | AZ | 352 |
Atlanta's John Marshall Law School | GA | 653 |
Ave Maria School of Law | FL | 2 |
University of Baltimore School of Law | MD | 406 |
Baylor University School of Law | TX | 105 |
Belmont University College of Law | TN | 303 |
Boston College Law School | MA | 750 |
Boston University School of Law | MA | 810 |
Brigham Young University--J. Reuben Clark Law School | UT | 656 |
Brooklyn Law School | NY | 450 |
University at Buffalo School of Law, The State University of New York | NY | 611 |
UC Law San Francisco (formerly Hastings) | CA | 803 |
University of California, Berkeley, School of Law | CA | 57 |
University of California, Davis School of Law (King Hall) | CA | 905 |
University of California, Irvine School of Law | CA | 5 |
University of California at Los Angeles (UCLA) School of Law | CA | 600 |
California Western School of Law | CA | 706 |
Campbell University, Norman Adrian Wiggins School of Law | NC | 553 |
Capital University Law School | OH | 509 |
Benjamin N. Cardozo School of Law, Yeshiva University | NY | 50 |
Case Western Reserve University School of Law | OH | 454 |
The Catholic University of America, Columbus School of Law | DC | 357 |
Chapman University Dale E. Fowler School of Law | CA | 806 |
Charleston School of Law | SC | 602 |
The University of Chicago Law School | IL | 710 |
Chicago-Kent College of Law, Illinois Institute of Technology | IL | 4 |
University of Cincinnati College of Law | OH | 102 |
City University of New York School of Law | NY | 800 |
University of Colorado Law School | CO | 259 |
Columbia University School of Law | NY | 900 |
UConn School of Law | CT | 306 |
Cooley Law School | MI | 707 |
Cornell Law School | NY | 7 |
Creighton University School of Law | NE | 857 |
University of Denver Sturm College of Law | CO | 155 |
DePaul University College of Law | IL | 556 |
University of the District of Columbia--David A. Clarke School of Law | DC | 507 |
Drexel University Thomas R. Kline School of Law | PA | 400 |
Duke University School of Law | NC | 350 |
Duquesne University Thomas R. Kline School of Law | PA | 858 |
Elon University School of Law | NC | 403 |
Emory University School of Law | GA | 903 |
Florida A&M University College of Law | FL | 853 |
University of Florida, Fredric G. Levin College of Law | FL | 157 |
Florida International University College of Law | FL | 554 |
Florida State University College Of Law | FL | 856 |
Fordham University School of Law | NY | 208 |
George Mason University, Antonin Scalia Law School | VA | 907 |
The George Washington University Law School | DC | 511 |
Georgetown University Law Center | DC | 909 |
University of Georgia School of Law | GA | 802 |
Georgia State University College of Law | GA | 702 |
University of Hawai'i at Manoa | William S. Richardson School of Law | HI | 153 |
High Point University School of Law | NC | 852 |
Hofstra University--Maurice A. Deane School of Law | NY | 550 |
Howard University School of Law | DC | 607 |
University of Idaho College of Law | ID | 257 |
University of Illinois College of Law | IL | 458 |
University of Illinois Chicago School of Law | IL | 356 |
Indiana University Maurer School of Law--Bloomington | IN | 704 |
The University of Iowa College of Law | IA | 253 |
The University of Kansas School of Law | KS | 904 |
University of Kentucky J. David Rosenberg College of Law | KY | 753 |
Lewis & Clark Law School | OR | 609 |
Lincoln Memorial University--John J. Duncan, Jr. School of Law | TN | 358 |
Louisiana State University, Paul M. Hebert Law Center | LA | 906 |
University of Louisville Brandeis School of Law | KY | 205 |
Loyola Law School, Loyola Marymount University | CA | 506 |
Loyola University Chicago School of Law | IL | 254 |
Loyola University New Orleans College of Law | LA | 755 |
University of Maine School of Law | ME | 354 |
Marquette University Law School | WI | 757 |
University of Maryland Francis King Carey School of Law | MD | 705 |
University of Massachusetts School of Law--Dartmouth | MA | 807 |
McGeorge School of Law, University of the Pacific | CA | 404 |
The University of Memphis--Cecil C. Humphreys School of Law | TN | 258 |
University of Miami School of Law | FL | 859 |
The University of Michigan Law School | MI | 1 |
Michigan State University College of Law | MI | 453 |
University of Minnesota Law School | MN | 55 |
The University of Mississippi School of Law | MS | 608 |
Mississippi College School of Law | MS | 502 |
Mitchell Hamline School of Law | MN | 855 |
University of Nebraska College of Law | NE | 256 |
University of Nevada, Las Vegas, William S. Boyd School of Law | NV | 457 |
New England Law | Boston | MA | 203 |
University of New Hampshire Franklin Pierce School of Law | NH | 353 |
New York Law School | NY | 107 |
New York University School of Law | NY | 460 |
University of North Carolina School of Law | NC | 202 |
North Carolina Central University School of Law | NC | 103 |
Northeastern University School of Law | MA | 106 |
Northwestern Pritzker School of Law | IL | 851 |
Notre Dame Law School | IN | 654 |
Nova Southeastern University--Shepard Broad College of Law | FL | 754 |
The Ohio State University Moritz College of Law | OH | 54 |
University of Oklahoma College of Law | OK | 604 |
Oklahoma City University School of Law | OK | 505 |
University of Oregon School of Law | OR | 504 |
Pace University--Elisabeth Haub School of Law | NY | 560 |
Penn State Dickinson Law | PA | 850 |
Pepperdine University Rick J. Caruso School of Law | CA | 104 |
University of Pittsburgh School of Law | PA | 658 |
Quinnipiac University School of Law | CT | 154 |
Regent University School of Law | VA | 758 |
University of Richmond School of Law | VA | 52 |
Roger Williams University School of Law | RI | 603 |
Rutgers Law School | NJ | 409 |
St. John's University School of Law | NY | 650 |
Saint Louis University School of Law | MO | 808 |
St. Thomas University College of Law | FL | 455 |
University of St. Thomas School of Law--Minneapolis | MN | 605 |
University of San Diego School of Law | CA | 606 |
University of San Francisco School of Law | CA | 204 |
Santa Clara University School of Law | CA | 703 |
Seattle University School of Law | WA | 708 |
Seton Hall University School of Law | NJ | 700 |
SMU Dedman School of Law | TX | 307 |
University of South Carolina Joseph F. Rice School of Law | SC | 657 |
University of Southern California, Gould School of Law | CA | 200 |
Southwestern Law School | CA | 305 |
Stetson University College of Law | FL | 150 |
Suffolk University Law School | MA | 405 |
Syracuse University College of Law | NY | 100 |
Temple University--James E. Beasley School of Law | PA | 500 |
University of Tennessee College of Law | TN | 459 |
The University of Texas School of Law | TX | 360 |
Texas A&M University School of Law | TX | 3 |
Texas Southern University--Thurgood Marshall School of Law | TX | 452 |
Texas Tech University School of Law | TX | 152 |
Touro University Jacob D. Fuchberg Law Center | NY | 300 |
Tulane University Law School | LA | 158 |
University of Utah S.J. Quinney College of Law | UT | 53 |
Vanderbilt Law School | TN | 661 |
Vermont Law and Graduate School | VT | 655 |
Villanova University Charles Widger School of Law | PA | 760 |
University of Virginia School of Law | VA | 250 |
Wake Forest University School of Law | NC | 355 |
Washburn University School of Law | KS | 804 |
University of Washington School of Law | WA | 805 |
Washington and Lee University School of Law | VA | 402 |
Washington University School of Law | MO | 456 |
Wayne State University Law School | MI | 508 |
Western New England University School of Law | MA | 304 |
Widener University Commonwealth Law School | PA | 311 |
Widener University Delaware Law School | DE | 56 |
Willamette University College of Law | OR | 557 |
William & Mary Law School | VA | 555 |
Wilmington University Law School | DE | 854 |
University of Wisconsin Law School | WI | 6 |
Yale Law School | CT | 260 |
LLM Programs
School Name | State | Table # |
---|---|---|
Albany Law School | NY | 160 |
Charleston School of Law | SC | 602 |
University of Denver Sturm College of Law | CO | 155 |
DePaul University College of Law | IL | 556 |
Georgia State University College of Law | GA | 702 |
University of Hawai'i at Manoa | William S. Richardson School of Law | HI | 153 |
Hofstra University--Maurice A. Deane School of Law | NY | 550 |
Lewis & Clark Law School | OR | |
University of Maryland Francis King Carey School of Law | MD | 705 |
University of Miami School of Law | FL | 859 |
Michigan State University College of Law | MI | 453 |
Mitchell Hamline School of Law | MN | 855 |
New England Law | Boston | MA | 203 |
Northwestern Pritzker School of Law | IL | 851 |
Pace University--Elisabeth Haub School of Law | NY | 560 |
St. John's University School of Law | NY | 950 |
Saint Louis University School of Law | MO | 808 |
Seton Hall University School of Law | NJ | 700 |
Stetson University College of Law | FL | 150 |
Texas A&M University School of Law | TX | 3 |
Tulane University Law School | LA | 158 |
University of Utah S.J. Quinney College of Law | UT | 53 |
Vermont Law and Graduate School | VT | 655 |
Wake Forest University School of Law | NC | 355 |
Washburn University School of Law | KS | 804 |
William & Mary Law School | VA | 555 |
Test Prep Providers
Test Prep Provider | Table # |
---|---|
Blueprint Test Prep | 1000 |
Kaplan | 2000 |
LSAT Demon | 3000 |
LSAT Ally | 4000 |
The Princeton Review | 5000 |
Register today through your LSAC online account.
JD candidates – Log in to register
LLM, master’s, and certificate candidates – Log in to register