Archive: 2000-2015 ABA End-of-Year Summaries—Applicants, Admitted Applicants & Applications

This is important.Please Note: Archived data are not comparable to current data.
  • These data display Academic Year. Academic year reflects the law school enrollment year. For example, academic year 2016 or 2016–2017 would indicate the academic year beginning in fall 2016 and extending into spring 2017.
  • The following data include applicants for the fall term only and also include deferrals. Deferrals are defined as “applicants admitted for a prior term who were granted a postponed enrollment to the current term.”
  • Volumes are rounded to the nearest hundred.
Year ABA Applicants ABA Admitted Applicants ABA Applications
Final End-of-Year Count % Change from Prior Year Final End-of-Year Count % Change from Prior Year Final End-of-Year Count % Change from Prior Year
Fall 2015 54,500 -2.2% 42,300 -2.7% 340,300 -4.2%
Fall 2014 55,700 -6.3% 43,500 -4.9% 355,100 -8.0%
Fall 2013 59,400 -12.4% 45,700 -9.8% 385,800 -17.8%
Fall 2012 67,900 -13.5% 50,600 -9.2% 469,600 -12.3%
Fall 2011 78,500 -10.7% 55,800 -7.7% 535,500 -11.4%
Fall 2010 87,900 1.5% 60,400 3.5% 604,300 6.8%
Fall 2009 86,600 3.8% 58,400 5.1% 565,700 6.2%
Fall 2008 83,400 -0.8% 55,500 0.0% 532,600 3.0%
Fall 2007 84,000 -5.2% 55,500 -0.9% 517,100 -2.5%
Fall 2006 88,700 -7.4% 56,000 -0.2% 530,400 -3.3%
Fall 2005 95,800 -4.8% 56,100 0.3% 548,400 -1.3%
Fall 2004 100,600 1.1% 55,900 -1.6% 555,400 5.5%
Fall 2003 99,500 9.5% 56,800 0.6% 526,600 17.2%
Fall 2002 90,900 17.6% 56,500 9.1% 449,200 25.5%
Fall 2001 77,200 3.6% 51,800 2.9% 358,000 6.9%
Fall 2000 74,600 - 50,300 - 334,800 -
This is important.Please Note: Data starting in 2016 include applicants for all terms and do not include deferrals; therefore, archived data are not comparable to current data.

Return to Current Data

 

More from the ABA

For more ABA data, including an enrollment summary, please visit Statistics on the ABA’s website.