Archive: 2001–2015 Admitted Applicants by Gender/Sex

This is important. Please Note: Archived data are not comparable to current data.

A historic volume summary of admitted applicants by gender/sex is available below. Please note:

  • These data display Academic Year. Academic year reflects the law school enrollment year. For example, academic year 2015 or 2015–2016 would indicate the academic year beginning in fall 2015 and extending into spring 2016.
  • The following data include applicants for the fall term only and also include deferrals. Deferrals are defined as “applicants admitted for a prior term who were granted a postponed enrollment to the current term.”
  • These data reflect final end-of-year counts of admitted applicants to ABA-approved law schools.
  • “All” admitted applicants are rounded to the nearest hundred. All other volumes are rounded to the nearest ten.
  • % change from prior year is computed on unrounded counts.

2010–2015 Archives

Admitted Applicant Group Fall 2010 Fall 2011 Fall 2012 Fall 2013 Fall 2014 Fall 2015
All Count 60,400 55,800 50,600 45,700 43,500 42,300
% change from prior year 3.5% -7.7% -9.2% -9.8% -4.9% -2.8%
Female Count 27,610 25,750 23,950 21,990 21,160 20,900
% change from prior year 1.6% -6.8% -7.0% -8.2% -3.8% -1.2%
Male Count 32,560 29,710 26,490 23,580 22,210 21,230
% change from prior year 5.1% -8.7% -10.8% -11.0% -5.8% -4.4%
Declined to Respond Count 270 300 200 130 100 140
% change from prior year 20.5% 11.1% -32.7% -35.1% -26.0% 43.3%

2001–2009 Archives

Admitted Applicant Group Fall
2001
Fall
2002
Fall
2003
Fall
2004
Fall
2005
Fall
2006
Fall
2007
Fall
2008
Fall
2009
All Count 51,800 56,500 56,800 55,900 56,100 56,000 55,500 55,500 58,400
% change from prior year 2.9% 9.1% 0.6% -1.6% 0.3% -0.2% -0.9% 0.0% 5.1%
Female Count 25,360 26,980 27,000 26,400 26,200 25,760 26,190 26,160 27,180
% change from prior year 3.1% 6.4% 0.1% -2.2% -0.8% -1.7% 1.7% -0.1% 3.9%
Male Count 26,190 28,480 29,530 29,380 29,850 30,180 29,270 29,290 30,970
% change from prior year 2.8% 8.8% 3.7% -0.5% 1.6% 1.1% -3.0% 0.1% 5.7%
No Gender ID Count 210 1,020 300 160 90 90 100 90 220
% change from prior year 13.1% 390.3% -70.3% -46.5% -47.2% -10.5% 2.1% -6.3% 148.9%

Back to Current Data

This is important.Please Note: Data starting in 2016 include applicants for all terms and do not include deferrals; therefore, archived data are not comparable to current data.

Return to Current Data